Industry and Academic Collaborations
MOUS WITH INDUSTRIES | ||
Sr.
No |
Name of Companies/Associations | Date of MOU |
1 | Matrix Comsec | 15.6.16 |
2 | Dots and Coms | 22.6.16 |
3 | Sarang Infrastructure Ltd. | 17.11.16 |
4 | Ishan Equipments | 20.10.16 |
5 | Aero Couch | 18.10.16 |
6 | Refrahold | 25.10.16 |
7 | Shivas Enterprise | 27.10.16 |
8 | Fivebros Forgings Pvt.Ltd | 20.10.16 |
9 | KTECH Auto Pvt. Ltd. | 19.10.16 |
10 | ETECH Appliances | 18.10.16 |
11 | Shayona Engineering | 5.11.16 |
12 | Swastik Corporation | 8.11.16 |
13 | 20 Microns Ltd. | 6.10.16 |
14 | Sumangal Enterprise | 15.10.16 |
15 | Prakshal Infotech | 23.9.16 |
16 | KDAC Chem Pvt.Ltd. | 11.11.16 |
17 | RAMP Technomation Pvt.Ltd. | 12.11.16 |
18 | NIFA Electronics Pvt. Ltd. | 15.11.16 |
19 | Jayshree Aromatics Pvt. Ltd. | 19.11.16 |
20 | VR software systems Pvt.ltd. | 15.11.16 |
21 | TECSO Global | 17.11.16 |
22 | Infostretch corporation India Pvt Ltd. | 30.12.16 |
23 | Apscon Technology | 25.3.17 |
24 | J P Extrusion Tech Ltd. | 31.3.17 |
25 | Standard Casting | 29.6.17 |
26 | Sujay Engineers | 8.7.17 |
27 | Engineering Technique | 28.7.17 |
28 | US Institute of 3D Technology | 19.8.19 |
Professional Society Memberships |
||
Sr.
No |
Name of Professional Society | Type of Membership |
1 | The society of Power Engineer (I)- Vadodara Chapter | Institute membership and life membership of faculties |
2 | Indian Society of Technical Education , New Delhi | Institute membership and life membership of faculties |
3 | The Institute of Engineers (I) | Life Membership of Faculty members |
4 | Institute of Electronics and Telecommunication Engineers | Student Memberships for participation |
MOUS – INDUSTRIAL ASSOCIATIONS |
||
Sr.
No |
Name of Associations | Date of MOU |
1 | FGI Association | 7.10.16 |
2 | Federation of small scale industries | 13.10.16 |
3 | Dahej Industries Associations | 4.10.16 |
4 | Savli East Waghodia Associations | 18.10.16 |
5 | IIMM associations | 18.10.16 |
6 | EXIM club | 13.2.17 |
Sr. No |
Name of the University | List of activities under each MOU |
1 | University of North Alabama (UNA) | 1. International Summer Academy 2. Bachelor to Bachelor Programs – a. 2+2 B’tech students to earn UNA BS in Engineering Technology, b. 2+2 B’tech students to earn UNA BS in Computer Science, c. 2+2 B’Pharmacy students to earn UNA BS in Engineering Technology (Chemical) d. 2+2 Applicable to BS Physiotherapy students to earn UNA BS in HPER, Exercise Science, Sports and Recreation Management. 3. Bachelor to Masters Programs a. BS/BA + 1.5 MPS Degree: Applicable to students with an earned bachelor degree from BITS b. B’Tech + 1.5 MPS : Applicable to students with an earned bachelor degree in IT and Computer Science from BITS c. B.S in Physiotherapy + 1.5 M.S in HPER : Applicable to students with an earned bachelor degree in BS in Physiotherapy from BITS 4. Masters to Masters Program a. Master in Computer Application 2+1 MPS in IT Degree b. M.Tech 1+1 MPS in IT Degree c. M.S in Physiotherapy 1+1 M.S in HPER 5. Masters Degree Programs and Concentrations of Interest of BITS Students: a. MS in Health and Human Performance (HPER) b. MSP (Master of Professional Studies) 6. Admission Requirements – 7. Scholarship |
2 | UCAM – Catholic University San Antonio de Murcia | Exchange of Scholars (Professors, Lectures or Researches) and Students. Organization of Dual/Double Degree Programs. Exchange of academic information, materials and publications. Organization of join research program. Organization of join program. Other academic exchange to which all the institutions agree. |
3 | CICE, Carleton Global Academy | Short Certification Programs (3-4-weeks) |
4 | Nova South-eastern University | Faculty Exchange Graduate Degree Program Collaborative Projects Financial Support for Students (Scholarship) |