Department Activities : Civil Engineering
Sr. No. | Name of Faculty | Title of the program | Duration (from – to) |
1 | DrSantosh G. Shah | FDP:- Student Innovations & Start-ups | 7th– 11th January,2019 |
2 | Ankit N. Patel | FDP:- student induction | 29th – 31st January, 2019 |
3 | Mayuri M. Wala | FDP:- Intellectual Property Rights (IPR) | 09-10-2019 to 11-10-2019 |
4 | Komal k. Dave | FDP:- Intellectual Property Rights (IPR) | 09-10-2019 to 11-10-2019 |
5 | Bhishma J. Bhatti | FDP:- Advance Construction Materials and Innovative Technology | 18th -23th, November,2019 |
6 | Finhasali H.Chinwala | FDP:- Advance Construction Materials and Innovative Technology | 18th -23th, November,2019 |
7 | Dr. L. S. Thakur | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
8 | Mayuri M.Wala | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
9 | Komal K. Dave | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
10 | Finhasali H.Chinwala | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
11 | Vipul J. Kalyani | Seminar:-National Colloquium on Advancements in Seismic Design of Masonry Structures | 30th& 31th January 2019 |
12 | Finhasali H.Chinwala | Seminar:-National Colloquium on Advancements in Seismic Design of Masonry Structures | 30th& 31th January 2019 |
13 | Nehal H. Shah | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
14 | Hiral U.Purohit | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
15 | Bhavini V. Desai | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
16 | Drashti V.Kapadia | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
17 | Nirali B.Hasilkar | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
18 | Komal K. Dave | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
19 | Mayuri M.Wala | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
20 | Chirag R.Sindhav | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
21 | Mayank J. Thesia | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
22 | Rutul M. Diyora | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
23 | RuchiBalaParmar | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
24 | Divyangi M. Shah | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
25 | Dr. L. S. Thakur | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
26 | Dr. Santosh G. Shah | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
27 | Dishant D. Patel | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
28 | Monal D. Patel | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
29 | Payal B. Patel | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
30 | Mayur D. Patel | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
31 | Dishant D. Patel | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
32 | Nirali B. Hasilkar | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
33 | Ravi S. Patel | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
34 | Bhishma J. Bhatti | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
35 | Akash K. Dodiya | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
36 | Vipul J. Kalyani | Workshop:-Innovations & Advances for Sustainable Civil Engineering | 20th to 22nd June 2019 |
37 | Dishant D. Patel | Workshop:- on R (ICT at IIT Bombay | 09th Nov, 2019 |
38 | Nirali B. Hasilkar | Workshop:- on R (ICT at IIT Bombay | 09th Nov, 2019 |
39 | Dr. L. S. Thakur | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
40 | Mayuri M.Wala | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
41 | Komal K. Dave | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
42 | Finhasali.H Chinwala | Seminar:-Application of Geosynthetic for Infrastructural Development | 2nd January 2019 |
43 | Vipul J. Kalyani | Seminar:-National Colloquium on Advancements in Seismic Design of Masonry Structures | 30th& 31th January 2019 |
44 | Finhasali H.Chinwala | Seminar:-National Colloquium on Advancements in Seismic Design of Masonry Structures | 30th& 31th January 2019 |
45 | Divyangi M. Shah | STTP:-Research Methodology & Soft Skill Techniques for Civil Engineering | 2nd-9th December 2019 |
46 | RuchiBalaParmar | STTP:-Advances in flood modeling | 2nd-9th December 2019 |
47 | Dishant D. Patel | STTP:-Design, Modeling and STTP:-Simulation of Advanced Composite Structures using FEM Software’s | 9th Dec – 13th December, 2019 |
48 | Nehal H. Shah | STTP:-Design, Modeling and Simulation of Advanced Composite Structures using FEM Software | 9th Dec – 13th December, 2019 |
49 | Vipul J Kalyani | STTP:-Design, Modeling and Simulation of Advanced Composite Structures using FEM Software | 9th Dec – 13th December, 2019 |
50 | Mihir K.Kemkar | FDP:- GREEN BUILDING | 11th January 2018 |
51 | Bhishma J. Bhatti | FDP:- student induction | 30th June 2018 to 6th July 2018 |
52 | Keval J. Shah | FDP:- Design Engineering – whole cycle | 9th July 2018 to 12th July 2018 |
53 | DivyangiM. Shah | FDP:- International Faculty Development Program (GTEP | 16th-17th, August 2018 |
54 | Mayuri M.Wala | Seminar:-Dam safety and rehabilitation | 20th -21st January, 2018 |
55 | Komal K. Dave | Seminar:-Dam safety and rehabilitation | 20th -21st January, 2018 |
56 | Finhasali H.Chinwala | Seminar:-Dam safety and rehabilitation | 20th -21st January, 2018 |
57 | Vipul J. Kalyani | Seminar:-Dam safety and rehabilitation | 20th -21st January, 2018 |
58 | Dr. L. S. Thakur | Seminar:-Dam safety and rehabilitation | 20th -21st January, 2018 |
59 | RuchiBalaParmar | Seminar:-Advance Tertiary waste water treatment | 24th Feb 2018 |
60 | Dr. L. S. Thakur | Seminar:-Fiber Reinforced Soils and Their Applications | 22nd September 2018 |
61 | Komal K. Dave | Seminar:-Software Application in Geotechnical Engineering (SAGE-18) | 6th& 7th October,2018 |
62 | Mayuri M.Wala | Seminar:-Software Application in Geotechnical Engineering (SAGE-18) | 6th& 7th October,2018 |
63 | Mayur D. Patel | Seminar:-Energy Management and Audit | 26th& 27th October, 2018 |
64 | Payal B. Patel | Seminar:-Energy Management and Audit | 26th& 27th October, 2018 |
65 | Monal D. Patel | Seminar:-Energy Management and Audit | 26th& 27th October, 2018 |
66 | Keval V. Shah | Seminar:-Energy Management and Audit | 26th& 27th October, 2018 |
67 | Dr. L. S. Thakur | Seminar:-Energy Management and Audit | 26th& 27th October, 2018 |
68 | Dr. L. S. Thakur | Seminar:-Intellectual Property Rights (IPR) | 30th November 2018 |
69 | Dr. Lalit S. Thakur | Seminar: Advanced Applications of Geosynthetics in Civil Engineering Practice” | 28th-29th January, 2017 |
70 | Finhasali H.Chinwala | Seminar: Advanced Applications of Geosynthetics in Civil Engineering Practice” | 28th-29th January, 2017 |
71 | Komal K. Dave | Seminar: Advanced Applications of Geosynthetics in Civil Engineering Practice” | 28th-29th January, 2017 |
72 | Vipul J. Kalyani | Seminar: Advanced Applications of Geosynthetics in Civil Engineering Practice” | 28th-29th January, 2017 |
73 | Finhasali H Chinwala | Seminar: Sustainable Approach Towards Urban Water and Wastewater Management | 7th-8th February, 2017 |
74 | Vipul J. Kalyani | Seminar: Sustainable Approach Towards Urban Water and Wastewater Management | 7th-8th February, 2017 |
75 | Finhasali H.Chinwala | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
76 | Hiral U.Purohit | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
77 | Komal K. Dave | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
78 | Ankit N. Patel | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
79 | Mamata B.Rajgor | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
80 | Drashti V. Kapadia | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
81 | Mayuri M.Wala | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
82 | Nehal H. Shah | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
83 | Nirali B.Hasilkar | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
84 | Nihir V Gandhi | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
85 | Dishant D. Patel | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
86 | Nimisha A.Pancholi | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
87 | Bhavini V. Desai | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
88 | Divyangi M Shah | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
89 | RuchiBalaParmar | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
90 | Payal B. Patel | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
91 | Prashant G.Nisarta | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
92 | Pathik M.Chaudhari | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
93 | Chirag R.Sindhav | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
94 | Monal D. Patel | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
95 | Vipul J. Kalyani | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
96 | Mayur D. Patel | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
97 | Radhika P. Marvaniya | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
98 | Ravi S. Patel | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
99 | Dr. L. S. Thakur | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
100 | Dr. Santosh G. Shah | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
101 | Mehul G. Desai | Seminar: Smart Cities: Current Scenario & Future Challenges | 24th -25th March, 2017 |
102 | Julie M.Pardiwala | Seminar: Scientific Writing | 8th-9th May, 2017 |
103 | Dr. L. S. Thakur | Seminar:-Pile Foundation – Advances in Design & Construction Practices | 27th to 28th May 2017 |
104 | Mayuri M.Wala | Seminar:-Pile Foundation – Advances in Design & Construction Practices | 27th to 28th May 2017 |
105 | Komal K. Dave | Seminar:-Pile Foundation – Advances in Design & Construction Practices | 27th to 28th May 2017 |
106 | Dr. L. S. Thakur | Seminar:-Green & Energy Efficient Building | 29th July, 2017 |
107 | RuchiBalaParmar | Seminar:-Capacity Building Programme For Academicians On Cleaner Production & Clean Technology | 15th Sept 2017 |
108 | Kushang V. shah | STTP:-Urban Storm water Management- Science, Policy, and Engineering Training for Smart Cities | 27th February- 6th March, 2017 |
109 | Bhavini V. Desai | FDP:- Faculty development program (SKYFI) | 28th April – 3rd May, 2016 |
110 | Mayank J. Thesia | FDP:- Glass Fasad Engineering | 3rd – 7th October, 2016 |
111 | Dr. Lalit S. Thakur | Seminar:-Advanced Concretes – Materials, Technology and Practices” | 9th January, 2016 |
112 | RuchiBalaParmar | Seminar:-Emerging issues and challenges in water pollution and wastewater treatment | 30th -31st January, 2016 |
113 | Divyangi M. Shah | Seminar:-Emerging issues and challenges in water pollution and wastewater treatment | 30th -31st January, 2016 |
114 | Mayuri M.Wala | Seminar:-Gnit Applications in geotechnical reporting and web | 16th February, 2016 |
115 | Komal K.Dave | Seminar:-Gnit Applications in geotechnical reporting and web | 16th February, 2016 |
116 | Nirali B.Hasilkar | Seminar:-gINT Applications in Geotechnical Reporting and Web Publishing | 16th February, 2016 |
117 | Finhasali H.Chinwala | Seminar:-ADVANCES IN DURABILITY OF CONCRETE | 13th April, 2016 |
118 | Vipul J.Kalyani | Seminar:-“ADVANCES IN DURABILITY OF CONCRETE” | 13th April, 2016 |
119 | Mayuri M.Wala | Seminar:-Geotechnical investigation, Interpretation & Improvments-2016 | 8th-9th April, 2016 |
120 | Julie M.Pardiwala | Seminar:-Hazardous Waste Management, Waste into Wealth | 17th June, 2016 |
121 | Mayank J. Thesia | Seminar:-Advances in water resource Engineering & Management | 12th August, 2016 |
122 | Nehal H. Shah | Seminar:-Bently STADD Pro.v8i | 26th November, 2016 |
123 | Bhavini V. Desai | FDP:- Design Engineering | 31st Auguest-3rd September, 2015 |
124 | Drashti V. Kapadia | One Day State Level Symposium on Research: Writing, Publication & Analysis |
3rd October,2015 |
125 | Monal D. Patel | Seminar:-Effective Pedagogy: Principle of Teaching and Learning | 9th-10th October, 2015 |
126 | KomalK.Dave | Seminar:-Effective Pedagogy: Principle of Teaching and Learning | 9th-10th October, 2015 |
127 | Nehal H. Shah | Seminar:-Effective Pedagogy: Principle of Teaching and Learning | 9th-10th October, 2015 |
128 | Drashti V. Kapadia | Seminar:-Application of Soft Computing Techniques in Civil Engineering |
15th-20th October, 2015 |
129 | Dr. L. S. Thakur | Seminar:-Recent Trend in Pile and Pile Raft Foundation | 4th December, 2015 |
130 | Mayuri M.Wala | Seminar:-Recent Trend in Pile and Pile Raft Foundation | 4th December, 2015 |
131 | Komal K.Dave | Seminar:-Recent Trend in Pile and Pile Raft Foundation | 4th December, 2015 |
132 | Bhavini V. Desai | Seminar:-Recent Trend in Pile and Pile Raft Foundation | 4th December, 2015 |
133 | Radhika P. Marvaniya | STTP:-Engineering Trends in Teaching Aids | 6th-17th June,2015 |
Expert Lectures_2018-19
Sr. No. | Title of Lecture | Name of Expert | Designation and Institute/Industry | Date (DD/MM/YY) | Semester | No. of Student |
1 | Introduction to Perspective Views | Hitesh V. Dhamecha | M.S. University, Baroda | 24/01/2019 | 4th | 107 |
An expert lecture was arranged on 24th January 2019 for students of 4th semester Civil engineering students on the topic of Introduction to Perspective views by Dr.HiteshDhamecha, Assistant Professor at M.S University, Baroda. Students gained the knowledge about perspective of buildings. Basically, one point perspective, two point perspective and three point perspective.
Expert Lectures_2017-18
Sr. No. | Title of Lecture | Name of Expert | Designation and Institute/Industry | Date (DD/MM/YY) | Semester | No. of Student |
1 | Fundamental concepts of Reinforced Concrete Structures and Steel structures. | Mr.SatishJethwani | Structural engineer at EZ Consulting services | 12/09/2017 | 7th | 136 |
2 | Fundamental concepts of Structure Analysis | Mr.SatishJethwani | Structural engineer at EZ Consulting services | 12/09/2017 | 5th | 139 |
An expert lecture was arranged on 12th September 2017 for students of 7th semester Civil engineering students on the topic of Introduction to Fundamentals concepts of Reinforced cement concrete structure and steel structures by Mr.SatishJethwani, Structural engineer at EZ Consultancy. Session was all about discussing basic fundamentals of designing RCC and steel structures. He briefed about basic Tension & Compression carried by the structural elements with the help of concrete and reinforcement provided, and how practically and actually Tension & Compression carried.
An expert lecture was arranged on 12th September 2017 for students of 5th semester Civil engineering students on the topic of Introduction to Fundamentals concepts of Reinforced cement concrete structure and steel structures by Mr.SatishJethwani, Structural engineer at EZ Consultancy. Session was all about discussing basic fundamentals of designing RCC and steel structures. He briefed about basic Tension & Compression carried by the structural elements with the help of concrete and reinforcement provided, and how practically and actually Tension & Compression carried
Expert Lectures_2016-17
Sr. No. | Title of Lecture | Name of Expert | Designation and Institute/Industry | Date (DD/MM/YY) | Semester | No. of Student |
1. | Water Resistant Rural Roads Affordable Road Connectivity | Mr. RohitPitroda | Manager Technical at ZYDEX INDUSTRIES | 26/07/2016 | 7th sem (4th year) | 124 |
2. | Hydrology and water resource engineering | Dr. S D Shah | Associate Professor at M S University of Baroda | 06/08/2016 | 5th sem (3rd year) | 157 |
An expert lecture was arranged for students of Civil engineering on the topic of Scope of engineering students in the Water Resistant Rural Roads Affordable Road Connectivity by Mr. RohitPitroda, Manager Technical at ZYDEX INDUSTRIES, Vadodara 26th July 2016
An expert lecture was arranged for students of Civil engineering on the topic of Scope of engineering students in the Hydrology and water resource engineering by Dr. S D Shah, Associate Professor at M S University of Baroda 6th August 2016
Expert Lectures_2015-16
Sr. No. | Title of Lecture | Name of Expert | Designation and Institute/Industry | Date (DD/MM/YY) | Semester | No. of Student |
1. | Repair and Rehabilitation of Buildings. | Mr. P.V. Darji | Director(technical),Smart NDT system, Vadodara | 30/01/2016 | 4th, 6th and 8th sem | 124 |
2. | Stiffness Method (structure) & Fixed Beam Analysis | Dr. Ganesh Doiphode | Associate Professor at Applied Mechanics Department, Faculty of Tech. &Engg., M.S.University, Vadodara | 27/02/2016& 09/04/2016 | 8th and 6th sem | 93 |
3. | Concrete Technology | Mr. Alpesh Gandhi | Technical Head,J.K.Laxmi Cement | 19/03/2016 | 4th,6th and 8th | 96 |
An expert lecture was arranged for students of Civil engineering on the topic of Scope of engineering students in the Repair and Rehabilitation of Buildings by Mr. P.V. Darji, Director (technical),Smart NDTsystem, Vadodara30th Jan 2016
An expert lecture was arranged for students of Civil engineering on the topic of Scope of engineering students in the Stiffness Method (structure) & Fixed Beam Analysis Connectivity by Dr. Ganesh Doiphode, Associate Professor at Applied Mechanics Department, Faculty of Tech. &Engg., M.S.University, Vadodara 27th Feb 2016 & 9th April 2016
An expert lecture was arranged for students of Civil engineering on the topic of Scope of engineering students in the concrete technology by Mr. AlpeshGandhi,TechnicalHead,J K Laxmi ,19th March 2016
2019
Department of civil engineering has organized GUJCOST Sponsored Workshop on Innovations & Advances for Sustainable Civil Engineering on 20th-22th June, 2019.
Dr. Pranab Kumar Mohapatra, Professor, Civil Engineering Department, IIT Gandhinagar and Dr. Bhavesh Shah, Chairman, Indian Green Building Council, Vadodara Chapter
Hands on session by Mr. Amol Popli
2018
The Department of Civil Engineering organized a one–day workshop on “Understanding Structural Behaviour Through Models: DIY” for 2nd & 3rd year students on 21st January, 2018 at BITS Edu Campus, Varnama, Vadodara.
The Department of Civil Engineering organized a half–day workshop on “Building Information Modelling (BIM)” for the faculties on 25th February, 2018 at BITS Edu Campus, Varnama, Vadodara.
2017
Department of civil engineering has organized National Seminar on Smart Cities:Current Scenario and Future Challenges on 24th-25th March, 2017.
Mr. Ronak Singh Parmar (Utpal 3D Systems) “3D Printing Technology”
Dr. Santosh G Shah, Director (Innovation) BITS Edu Campus, “Smart Concrete”
Mr. Niav Shah (PWC India Ltd.) “IOT in Smart Cities”
Mr. Jitendra Mandalia ( PWC India Ltd.), “IOT
Mr. Rajeev Bhargava (RR Parkon Ltd.), “Multi-level Car Parking Systems”
Industrial & Field Visit 2019-20
Sr. No | Place | Date (DD/MM/YYYY) | Semester | No of Students |
1 | Ukai Dam | 25/07/19 | 5 | 109 |
2 | Quality Sand Processing PVT LTD | 17/07/19 | 3 | 47 |
3 | Ukai Dam & UNIQUE TESTING LAB | 10-11/10/19 | 7 | 130 |
4 | Heritage Infraspace Pvt. Ltd. | 12/02/20 | 6 | 83 |
5th semester students of Civil Engineering Department are on field visit at Ukai Dam, Songadh on 25th |
|
3rd semester students of Civil Engineering Department are on industrial visit at Living and Learning |
|
7th semester students of Civil Engineering Department are on industrial visit at Ukai Dam, Songadh and Unique Testing Laboratory, Surat on 10th and 11th October, 2019 with Bhishma J. Bhatti and Ruchibala Parmar. | |
6th semester students of Civil Engineering Department are on industrialvisit at Heritage Infra Space, |
Industrial & Field Visit 2018-19
Sr. No | Place | Date (DD/MM/YYYY) | Semester | No of Students |
1 | Heritage Infraspace Pvt. Ltd. | 19/09/18 | 5 | 110 |
2 | Railway Staff College | 12/01/2019 | 6 | 120 |
3 | Golden Bridge Construction | 12/02/2019 | 6 | 103 |
4 | Magicrete Building Solutions Private Limited | 02/03/2019 | 4 | 49 |
5th semester students of Civil Engineering Department are on industrial visit at Heritage |
6th semester students of Civil Engineering Department are on industrial visit at The |
6th semester students of Civil Engineering Department are on industrial visit at The |
4th semester students of Civil Engineering Department are on industrial visit at |
Industrial & Field Visit 2017-18
Sr. No | Place | Date (DD/MM/YYYY) | Semester | No of Students |
1 | Heritage InfraspacePvt Ltd | 13/07/17 | 5 | 116 |
2 | Eco green pvt Ltd | 13/07/17 | 3 | 95 |
3 | SardarSarovar Dam | 27/09/17 | 5 | 92 |
4 | Railway Staff College | 27/01/18 | 6 | 110 |
5 | DarshanmHighview and Ishan RMC Plant | 23/02/18 | 4 | 120 |
6 | Agora City Center | 24/02/18 | 6 | 113 |
5th semester students of Civil Engineering Department are on industrial visit at Heritage Infra Space, |
3th semester students of Civil Engineering Department are on industrial visit at Eco Green Private |
3th semester students of Civil Engineering Department are on industrial visit at SardarSarovar Dam |
6th semester students of Civil Engineering Department are on industrial visit at Railway Staff |
4th semester students of Civil Engineering Department are on industrial visit at Darshanm High |
6th semester students of Civil Engineering Department are on industrial visit |
Industrial & Field Visit 2016-17
Sr. No | Place | Date (DD/MM/YYYY) | Semester | No of Students |
1 | Ajwa Nimeta, Sewage Treatment Plant | 24/09/16 | 5 | 80 |
2 | Sardar Sarovar Dam | 29/09/16 | 5 | 120 |
3 | Railway Staff College | 15/02/17 | 6 | 97 |
4 | GEO Test House, Gorwa | 18/02/17 | 8 | 88 |
5 | Vadodara Food court & Nishpakshpati Temple | 18/02/17 | 6 | 103 |
6 | Vadodara Food court & Nishpakshpati Temple | 20/03/17 | 4 | 94 |
7. | J. J. Bricks | 30/03/17 | 4 | 142 |
5th semester students of Civil Engineering Department are on field visit at Ajwa Nimeta, Sewage Treatment Plant, Vadodara on 24th September, 2016 with Asst. Prof. Ravi S. Patel, Asst. Prof. Monal Patel, Asst. Prof. Ruchi Parmar, Asst. Prof. Chirag Sindhav |
5th semester students of Civil Engineering Department are on field visit at Sardar Sarovar Dam, Kevadiya on 29th September, 2016 with Asst. Prof. Ravi S. Patel, Asst. Prof.Lalit S. Thakur, Asst. Prof. Nihir Gandhi, Asst. Prof. Ruchi parmar, Asst. Prof.Nimisha Pancholi |
5th semester students of Civil Engineering Department are on field visit at Railway Staff College, Vadodara on 15th February, 2017 with Asst. Prof. Ravi S. Patel, Asst. Prof. Komal K Dave, Asst. Prof. Ruchi parmar, Asst. Prof. Vipul J Kalyani. |
8th semester students of Civil Engineering Department are on field visit at Geo test House, Gorwa, Vadodara on 18th February, 2017 with Asst. Prof. Bhavini Desai, Asst. Prof. Nihir Gandhi, Asst. Prof. Ruchi parmar, Asst. Prof. Prashant Nisarta. |
6th semester students of Civil Engineering Department are on field visit at Vadodara Food court & Nishpakshpati Temple,Vadodara on 18th February, 2017 with Asst. Prof. Finhas ali chinwala, Asst. Prof. Ravi Patel, Asst. Prof. Dishant Patel, Asst. Prof. Prashant Nisarta, Asst. Prof. Radhika Marwaniya, Asst. Prof. Karishma Hingenkar |
4th semester students of Civil Engineering Department are on field visit at Vadodara Food court |
4th Semester students of civil engineering are on field visit at J. J. Bricks factory Godhra |
Industrial & Field Visit 2015-16
Sr No | Place | Date (DD/MM/YYYY) | Semester | No of Students |
1 | SardarSarovar Dam | 25/08/15 | 4 | 85 |
2 | Railway Staff College | 26/11/15 | 5 | 144 |
3 | Railway Staff College | 23/01/16 | 6 | 85 |
4 | Gujarat Vidhansabha | 14/03/16 | 4 | 97 |
4th semester students of Civil Engineering Department are on industrial visit at Sardar Sarovar Dam, Kevadiya on 25th August, 2015 with Dr. Lalit S. Thakur & Asst. Prof.Dishant D. Patel. |
5th semester students of Civil Engineering Department are on Railway Staff College, Vadodara on 26th November, 2015 with Asst. prof. Vipul J. Kalyani & Asst. Prof.Ruchi B. Parmar |
6th semester students of Civil Engineering Department are on Railway Staff College, Vadodara on 23rd January, 2016 with Asst. prof. Vipul J. Kalyani&Asst. Prof. Mayuri M. Wala |
6th and 4th semester students of Civil Engineering Department are on Gujarat Vidhansabha, Gandhinagar on 14th March, 2015 with various faculty members. |
Industrial & Field Visit 2014-15
Sr No | Place | Date (DD/MM/YYYY) | Semester | No of Students |
1 | AjwaNimeta, Sewage Treatment Plant | 15/10/14 | 4 | 58 |
2 | Damanganga Dam , Vapi | 11/2/2015 | 8 | 99 |
3 | IPCL Sports Ground | 13/03/15 | 4 | 68 |
4 | Vivera City & Vicenza Highbreeze | 14/03/15 | 2 | 44 |
5 | Institute of Seismological Research | 1/4/2015 | 6 | 65 |
4th semester students of Civil Engineering Department are on industrial visit at AjwaNimeta, Sewage Treatment Plant, Vadodara on 15th October, 2014 with Asst. Prof. Ravi Patel, Asst. Prof. Chirag Sindhav and Asst. Prof. Radhika Marvaniya |
8th semester students of Civil Engineering Department are on industrial visit at Damanganga Dam , Vapi on 11th February, 2015 with Mr. Suresh Thakkar. |
4th semester students of Civil Engineering Department are on IPCL Sports Ground, Vadodara on 13th March, 2015 with Asst. Prof. Payal B. Patel & Asst. Prof. Ankit N. Patel. |
2nd semester students of Civil Engineering Department are on Vivera City & Vicenza Highbreeze, Vadodara on 14th March, 2015 with Asst. Prof. Samir J. Patel, Asst. Prof. Ravi S. Patel & Asst. Prof.RuchiBala Parmar. |
6th semester students of Civil Engineering Department are on industrial visit at Institute of Seismological Research, Gandhinagar on 1st April, 2015 with Asst. Prof. Mehul Desai & Asst. Prof.Drashti Kapadiya. |
2020
- A hand on session of Microsoft Project was held by the civil engineering department.
- Hands-on Session of “STAAD Pro – An Introduction & Analysis of Simple Structures” was held by the civil engineering department.
100 Point Activity – Technical Events organized from 27 January to 31 January, 2020
Date | Event Name | Time | Venue |
27-01-2020 | Aptitude Quiz | 11.30 am to
01.00 pm |
Class No. 22 & 23 |
28-01-2020 | Technical Quiz | 11.00 am to
12.00 pm |
Class No. 22 & 23 |
29-01-2020 | Group Discussion | 11.00 am to
12.00 pm |
HE Lab |
30-01-2020 | Poster presentation | 11.00 am to
12.00 pm |
SM Lab |
31-01-2020 | Valedictory Function | 03.00 pm
onwards |
Drawing Hall 1 |
Aptitude Quiz
Technical Quiz
Group Discussion
Poster Presentation
2019
GTU Zonal Techfest (Zone 3), Aahavan 2019, Organized at BITS Edu Campus on 8 & 9 March, 2019
Competition of Civil Engineering
Sr No | Event Name |
1 | Breakup Bridge |
2 | Life of Pile |
3 | Colrefs |
4 | Artifice |
5 | Traffica |
6 | Chemdrive |
Breakup Bridge
Life of Pile
Colrefs
Artifice
Chemdrive
2018
Competition of Civil Engineering
Sr No | Event Name |
1 | Breakup Bridge |
2 | Life of Pile |
3 | Colrefs |
4 | Artifice |
5 | Traffica |
6 | Pure it |
Breakup Bridge
Life of Pile
Colrefs
Artifice
Traffica
Pure it
100 Point Activity – Technical Events organized from 28 January to 1 February, 2019
Date | Event Name | Time | Venue |
28-01-2019 | Group Discussion | 03.00 to 04.00 | HE Lab |
29-01-2019 | Aptitude Quiz | 03.00 to 04.00 | Class No. 22 & 23 |
30-01-2019 | Technical Quiz | 02.00 to 03.30 | Class No. 22 & 23 |
30-01-2019 | Poster presentation | 04.00 to 05.00 | SM Lab |
01-02-2019 | Certificate Distribution
Ceremony |
03.00 to 04.00 | Drawing Hall 1 |
Aptitude Quiz
Technical Quiz
