Students : Civil Engineering
TOPPERS
OUR STAR PERFORMERS – GTU TOPPERS 2017
CONGRATULATIONS!!! WE TAKE GREAT PRIDE PANDEY AAKASH S
Sem 4, CPI-9.37 GTU RANK – 6th
GOTI RIDHAM
Sem 8, CPI-9.25 GTU RANK – 10th
OUR STAR PERFORMERS – GTU TOPPERS 2016
CONGRATULATIONS!!! WE TAKE GREAT PRIDE
MANDSORWALA ALIAKBAR
Sem 3, CPI-9.3 GTU RANK – 9th
RIJIL RAMESHAN
Sem 3, CPI-9.29 GTU RANK – 10th
PANDEY AAKASH
Sem 3, CPI-9.49 GTU RANK – 5th
GOTI RIDHAM
Sem 7, CPI-9.24 GTU RANK – 8th
OUR STAR PERFORMERS – GTU TOPPERS 2015
CONGRATULATIONS!!! WE TAKE GREAT PRIDE
PANDEY AAKASH
Sem 2, CPI-9.35 GTU RANK – 8th
GOTI RIDHAM
Sem 6, CPI-9.2 GTU RANK – 9th
-
Scholarship based on result @ University level
- First Rank : Rs.51,000/-
- Second Rank : Rs.41,000/-
- Third to Fifth Rank : Rs.31,000/-
- Sixth to Tenth Rank: Rs.25,000/-
-
Scholarship based on result @ Institute level
- First Rank : Rs.24,000/-
- Second Rank : Rs.18,000/-
- Third Rank : Rs.12,000/-
-
Government Scholarship
Student can apply for the government scholarships which is available for SC/ST/SCBC/OBC/NTDNT student. For the detailed information, visit Digital Gujarat Portal.
Minority students can get the benefit a special scholarship. For the detailed information, visit National Scholarships portal.
General Category students can apply for the scholarship based on their merit. For the detailed information, visit Mukhyamantri Yuva Swavalamban Yojana Portal.
Academic Year scholarship (2018-19) @ Institute level
Student list
Student Name | Student ID | CPI score | Rank | Scholarship Amount |
Kharodawala Yusuf Juzer | 180050106009 | 8.44 | 1 | 24000 |
Vaidya Keya Chetankumar | 180050106041 | 8.03 | 2 | 18000 |
Darji Jahanviben Kiranbhai | 180050106502 | 7.95 | 3 | 12000 |
Academic Year scholarship (2017-18) @ Institute level
Student list
Student Name | Student ID | CPI score | Rank | Scholarship Amount |
N Sainaga Anusha | 170050106030 | 9.15 | 1 | 24000 |
Vora Rutvi Manishbhai | 170050106074 | 8.97 | 2 | 18000 |
Smart Shreyash Manish | 170050106532 | 8.93 | 3 | 12000 |
Academic Year scholarship (2016-17) @ Institute level
Student list
Student Name | Student ID | CPI score | Rank | Scholarship Amount |
Rana Krishna Kamleshbhai | 160050106077 | 8.72 | 1 | 24000 |
Shah Sagar | 160050106538 | 8.33 | 2 | 18000 |
Gaekwad Aakanksharaje R | 160050106023 | 8.22 | 3 | 12000 |
Academic Year scholarship (2015-16) @ Institute level
Student list
Student Name | Student ID | CPI score | Rank | Scholarship Amount |
Pandey Aakash Shivbhusan | 150050106001 | 9.35 | 1 | 25000 |
Bhatt Nidhi Ketankumar | 150050106010 | 8.70 | 2 | 18000 |
Hinali Patel | 150050106028 | 8.60 | 3 | 12000 |
Academic Year scholarship (2014-15) @ Institute level
Student list
Student Name | Student ID | CPI score | Rank | Scholarship Amount |
Rijil Rameshan | 140050106551 | 9.17 | 1 | 21000 |
Kathiriya Parth Ghanshyam | 140050106036 | 9.32 | 2 | 15000 |
Patel Divya Kamleshbhai | 140050106535 | 9.22 | 3 | 11000 |
Bharvi Panchal has received Gold Medal by Gujarat Institute of Civil Engineers and Architects(GICEA) for securing highest CGPA in civil engineering |
Aakash Pandey has received Gold Medal by Gujarat Institute of Civil Engineers and Architects(GICEA) for securing highest CGPA in civil engineering on 1st February 2020 |
Keval Prajapati (130050106090), Yagnesh Patel (130050106088),Keyur Prajapati (130050106091),Parth Modi (130050106060) : Won second prize with cash prize of Rs.25000/- in IMAZE-2017, GCET. (April,2017)
Project Name: Harvesting energy from haulage vehicle towards sustainable future |
Mr. Dhaval Vekariya received Shri Dhruv J. Patel Gold Medal for highest CGPA in BE Civil at Civil Engineering Department, BITS Edu Campus at the award function held at Gajjar Hall, GICEA Ahmedabad. |
Dimple Ahuja (130050106003), Shreya Joshi (130050106041), Azif Jesawada (130050106040), Chitrang Jariwala (130050106039) : Won Second prize at Hitech, IIMA (January 2017)
Project Name: Ultra high strength concrete with reduced carbon footprints. |
Student Achievement 2018-2019
Student Name | Student ID | Type of Event (Technical/Non-Technical) | Name of Event | Level of Event | Achievement (Awards) |
Adarsh Kathiriya | 1600501060515 | Technical | Assessmation,Cognizance | National | Second Prize |
Rana Bhumi | 160053106030 | Technical | Traffica, Aahvan 19 | State | First Prize |
Rana Kajal | 150050106525 | Technical | Traffica, Aahvan 19 | State | First Prize |
Aghera Tejas | 150050106501 | Technical | Traffica, Aahvan 19 | State | First Prize |
Jyot D Shah | 170053106506 | Technical | Breakup Bridge, Aahvan 19 | State | First Prize |
Suraj Thakkar | 170053106054 | Technical | Breakup Bridge, Aahvan 19 | State | First Prize |
Sapan Shah | 170053106030 | Technical | Breakup Bridge, Aahvan 19 | State | First Prize |
Menex R. Shimpi | 170053106040 | Technical | Poster Presentation, Aahvan 19 | State | First Prize |
Dhruvil B. Patel | 170053106023 | Technical | Poster Presentation, Aahvan 19 | State | First Prize |
Jyot D Shah | 170053106506 | Technical | Artifice, Aahvan 19 | State | Second prize |
Sapan Shah | 170053106030 | Technical | Artifice, Aahvan 19 | State | Second prize |
Rana Krishna K. | 160050106077 | Technical | Artifice, Aahvan 19 | State | Second prize |
Vishal G. Shah | 170053106033 | Technical | Foot prints x9 (12th battaloin) | State | First Prize |
Harshil A. Patel | 170053106025 | Technical | Foot prints x9 (12th battaloin) | State | First Prize |
Sapan R. Shah | 170053106030 | Technical | 100 Activity points, Technical Quiz | Institute | 3rd position |
Krishna K. Rana | 160050106077 | Technical | 100 Activity points, Technical Quiz | Institute | 2nd position |
Suraj V. Thakkar | 170053106054 | Technical | 100 Activity points, Technical Quiz | Institute | 1st position |
Milan S. bhatt | 160050106007 | Technical | 100 Activity points, Aptitude Quiz | Institute | 3rd position |
Krishna K. Rana | 160050106077 | Technical | 100 Activity points, Aptitude Quiz | Institute | 2nd position |
Sanket Pandey | 170050106032 | Technical | 100 Activity points, Aptitude Quiz | Institute | 1st position |
Vishvesh Shah | 170053106034 | Technical | 100 Activity points, Group Discussion | Institute | 3rd position |
170053106034 | Technical | ||||
Menux Simpi | 170053106040 | Technical | 100 Activity points, Group Discussion | Institute | 2nd position |
170053106040 | Technical | ||||
Shreyash Smart | 170050106532 | Technical | 100 Activity points, Group Discussion | Institute | 1st position |
170050106532 | Technical | ||||
Parmar Manav Parmar Mehul, JaytapVarun, Marathe Shubham | 180053106017,180053106018,1800531060139 | Technical | Colrefs of Aahvan’19 | State | 2nd position |
Mehalam Hamishbhai Motorwala, Zara Huzifa Readymadewala, Riya Patel, Nirali Patel | 170050106512, 170050106521, 170050106522 | Technical | Colrefs of Aahvan’19 | State | 3rd position |
Shivani Dwivedi, Seema Chavda, Ruchita Kadam, Nidhi Kharva | 180053106006, 180053106004, 180053106009,180053106012 | Technical | Life of Pile of Aahvan’19 | State | 1st position |
Priyal Thacker, Rutvik Patel, Ritik Agarwal | 170050106069, 170050106046, 170050106002 | Technical | Life of Pile of Aahvan’19 | State | 2nd position |
Krishna Rana, Bhaumik Patel, Hetansh Varia, Krupesh Soni | 160050106077, 170053106049,170053106508 | Technical | Life of Pile of Aahvan’19 | State | 3rd position |
Jyot Shah, Sapan Shah, Krishna Rana | 170053106506, 170053106030, 16050106077. | Technical | Artifice of Aahvan’19 | State | 2nd position |
Ritik Agarwal, Rutvik Patel, UjjwalJha, Priyal Thacker | 170050106002, 170050106046, 170050106019, 170050106061 | Technical | Artifice of Aahvan’19 | State | 3rd position |
Aghera Tejas, Rana Kajal, Rana Bhumi, Shelat Hely | 150050106501, 15005010656, 1600531069023, 160053106030 | Technical | Traffica’ of Aahvan’19 | State | 1st position |
Shivani Dwivedi, Seema Chavda, Ruchita Kadam, Nidhi Kharva | 180053106006, 18005310604, 180053106009, 180053106012 | Technical | Traffica’ of Aahvan’19 | State | 2nd position |
Solanki Akshaykumar, Adiya bhatt, Thaker Smit, Shreyas Smart | 170050106069, 170050106544, 170050106533, 170050106532 | Technical | Traffica’ of Aahvan’19 | State | 3rd position |
Jyot Shah, Sapan Shah,Suraj V Thakkar | 170053106506, 170053106030, 170053106053 | Technical | Breakup bridge of Aahvan’19 | State | 1st position |
Samir Kachchhi, Ujjwal Jha,Smit Dubey | 170050106021, 170050106019, 170050106017 | Technical | Breakup bridge of Aahvan’19 | State | 2nd position |
Suraj Thakkar, VishveshShah,AbhilashNandagavi | 170053106044, 170053106034, 170053106014 | Technical | Che-E-Drive of Aahvan’19 | State | 3rd position |
Shreyansh Gandhi, Bhavika Dadvani | 160050106025, 160050106018 | Technical | Che-E-Drive of Aahvan’19 | State | 1st position |
Menex Simpy, Dhruvil Patel | 170053106040, 170053106023 | Technical | Paper Presentation of Aahvan’19 | State | 1st position |
Student Achievement 2017-2018
Student Name | Student ID | Type of Event (Technical/Non-Technical) | Name of Event | Level of Event | Achievement (Awards) |
Bhavik Pagar | 160050106054 | Technical | Assessmation,Cognizance | National | Second Prize |
Harsh Patel | 130050106078 | Technical | Breakup bridge, AAHVAN 18 | State | First Prize |
Ravi Vekaria | 150053106027 | Technical | Breakup bridge, AAHVAN 18 | State | First Prize |
Jay Joshi | 150053106009 | Technical | Breakup bridge, AAHVAN 18 | State | First Prize |
Binaka Parmar | 140050106057 | Technical | Breakup bridge, AAHVAN 18 | State | First Prize |
Harsh patel | 130050106078 | Technical | Cable-Stayed, Surat | State | Second Prize |
Ravi Vekaria | 150053106027 | Technical | Cable-Stayed, Surat | State | Second Prize |
Vrajesh Hamirani | 150053106008 | Technical | Cable-Stayed, Surat | State | Second Prize |
Jay Joshi | 150053106009 | Technical | Cable-Stayed, Surat | State | Second Prize |
Ruchit Patel | 140050106076 | Technical | Life of pile, Aahvan 18 | state | First Prize |
Praharsh Patel | 140050106538 | Technical | Life of pile, Aahvan 18 | State | First Prize |
Jay Prajapati | 140050106543 | Technical | Life of pile, Aahvan 18 | State | First Prize |
Kuldeep Keshrani | 140050106519 | Technical | Life of pile, Aahvan 18 | State | First Prize |
Ruchit Patel | 140050106076 | Technical | Tremors, Footprints X8 | National | Second Prize |
Praharsh Patel | 140050106538 | Technical | Tremors, Footprints X8 | National | Second Prize |
Jay Prajapati | 140050106543 | Technical | Tremors, Footprints X8 | National | Second Prize |
Ruchit Patel | 140050106076 | Technical | Bridge The Gap 4.0 | State | Second Prize |
Praharsh Patel | 140050106538 | Technical | Bridge The Gap 4.0 | State | Second Prize |
Jay Prajapati | 140050106543 | Technical | Bridge The Gap 4.0 | State | Second Prize |
Praharsh Patel,Jay Prajapati,Ruchit Patel | 140050106538, 140050106076, 140050106543 | Technical | Bridge the Gap 4.0 | State | 2nd position with 8000/- cash prize |
Harsh Patel,Ravi Vekaria,Vrajesh Hamirani | 130050106078, 150053106008 | Technical | Bridge the Gap 4.0 | State | 3rd position |
Vishal shah,Suraj thakkar,Sapan shah,Jyot shah | 170053106033, 170053206054, 170053106030, 170053106506 | Technical | Tremors:Kabelof FootprintsX8 | State | 1st position with 10000/- cash prize |
Praharsh Patel,Jay Prajapati,Ruchit Patel | 140050106531, 140050106076 | Technical | Tremors:Kabelof FootprintsX8 | State | 2nd position with 5000/- cash prize |
Harsh Patel,Ravi Vekaria,Vrajesh Hamirani | 130050106071, 150053106027, 150053106008 | Technical | Cable Stayed’ of SPARSH | State | 2nd position |
Solanki Milan,Solanki Sohil,Vankar Pritesh | 160053106033, 1600530106034, 160053010651 | Technical | Traffica’ of Aahvan’18 | State | 1st position |
Songari Shivani,Joshi Jay,Bhatt Dhruv | 150053106026, 150053106009, 150053106002 | Technical | Traffica’ of Aahvan’18 | State | 2nd position |
Rana Kajal,Aghera Tejas,Chauhan Urvisha,Rana Bhumi | 150050106526, 150050106501, 150050106015, 16053106023 | Technical | Traffica’ of Aahvan’18 | State | 3rd position |
Patel Harsh,Parmar Binaka,Joshi Jay,Ravi Vekariya | 130050106078, 140050106057, 150053106009, 150053106027 | Technical | Breakbridge of Aahvan’18 | State | 1st position |
Vishal Shah,Jyot Shah,Sapan Shah,Suraj Thakkar | 170053106033, 170053106034, 170053106506, 170053106054 | Technical | Breakbridge of Aahvan’18 | State | 2nd position |
Patel Rutvik,Patel Soham | 170050106046, 170050106049 | Technical | Breakbridge of Aahvan’18 | State | 3rd position |
Agrawal Ritik,Jha Ujjawal,Joshi Vaishwik,Bharadva Divyesh | 170050106002, 170050106019, 170050106020, 170050106503 | Technical | Artifice of Aahvan’18 | State | 1st position |
Kalsariya Navghan,Kachchhi Samir,Kachwala Ali Abbas | 170050106024, 170050106021, 170050106022 | Technical | Artifice of Aahvan’18 | State | 2nd position |
Patel Hinali,Sadariya Kajal,Bhatt Nidhi,Tiwari Purvi | 150050106028, 150050106087, 150050106010,
150050106106 |
Technical | Artifice of Aahvan’18 | State | 3rd position |
Patel Praharshkumar,Patel Ruchitkumar,Prajapati Jaykumar,Keshrani Kuldeep | 140050106538, 140050106076,
140050106519, 140050106543 |
Technical | Life of Pile of Aahvan’18 | State | 1st position |
Patel Urvashiben,Shah Rushali,Maheta Priyanka,Dave Shivani | 150050106075, 150050106096, 150050106044, 150050106506 | Technical | Life of Pile of Aahvan’18 | State | 3rd position |
Rathod Sakilbhai,Patel Chirag,Patel Dhruvkumar,Chotara Vijay | 160050106025, 130053106031, 130053106032. 160053106003 | Technical | Colrefs of Aahvan’18 | State | 1st position |
Chirag Vishwakarma,Nandagavi Abhilash,Lalit Sharma,Samarpan Brahmbhatt | 170053106043, 170053106015, 170053106003 | Technical | Colrefs of Aahvan’18 | State | 2nd position |
Patel Neil,Mishra Rohan,Damor Ronak,Patel Jugalkumar | 170050106044, 170050106009, 170050106518 | Technical | Colrefs of Aahvan’18 | State | 3rd position |
Shah Niki,Pargi Pinkal,Kakadiya Riddhi | 170053106507, 170053106009 | Technical | Pureit of Aahvan’18 | State | 2nd position |
Student Achievement 2016-2017
Student Name | Student ID | Type of Event (Technical/Non-Technical) | Name of Event | Level of Event | Achievement (Awards) |
Nihal Patel | 160060106527 | Technical | Assessmation,Cogni–zance | National | Second Prize |
Riya Thomas | 150050106085 | Technical | Quiz | College | First Prize |
Keval Prajapati | 130050106090 | Technical | IMAZE 2017 | State | Second Prize |
Yagnesh Patel | 130050106088 | Technical | IMAZE 2017 | State | Second Prize |
Priyesh srivasrav | 130050106091 | Technical | IMAZE 2017 | State | Second Prize |
Parh Modi | 130050106060 | Technical | IMAZE 2017 | State | Second Prize |
Swati vekariya | 130050106124 | Technical | Exhibits 2017 | State | First Prize |
Nirav Suthar | 130050106115 | Technical | Exhibits 2017 | State | First Prize |
Kushal Sorathiya | 130050106114 | Technical | Exhibits 2017 | State | First Prize |
Yash Dangushiya | 130050106017 | Technical | Exhibits 2017 | State | First Prize |
Swati vekariya Nirav Suthar Kushal Sorathiya Yash Dangushiya | 130050106125, 130050106115, 130050106017, | Technical | Exhibits | State | First Rank |
Keval Prajapati Yagnesh Patel Keyur Prajapati Parth Modi | 130050106090, 130050106011,130050106091, 120050106071 | Technical | Exhibits | State | Second Rank |
Dimple Ahuja Shreya Joshi Azif Jesawada Chitrang Jariwala | 130005010603, 130050106041, 130050106040, 130050106039 | Technical | Exhibits | State | Third Rank |
Dimple Ahuja,Shreya Joshi,Azif Jesawada,Chitrang Jariwala | 130005010603, 130050106041, 130050106040, 130050106039 | Technical | Hitech, IIMA | National | 2nd position |
Dhaval Vekariya | 120050106002 | Technical | Received Shri Dhruv J. Patel Gold Medal for highest CGPA in BE Civil at Civil Engineering Department, BITS Edu Campus at the award function held at Gajjar Hall, GICEA Ahmedabad. | State | – |
Rutvik Patel,Krunal Mistry,Aditya Padhiyar,Harsh Patel,Jakir Husen Rana | 140053106010, 140053106006, 130050106063, 130050106078, 140051306014 | Technical | Bridge Model making competition ‘BRIDGE THE GAP 3.0’ | State | 2nd position |
Student Achievement 2015-2016
Student Name | Student ID | Type of Event (Technical/Non-Technical) | Name of Event | Level of Event | Achievement (Awards) |
Nihal Patel,Bhavik Pagar,Adarsh Kathiriya | 160050106027, 160050106054, 160050106515 | Technical | Assessmation,Cognizance,Technical Fest | National | Second |
Tanisha S Nayak,,Arpit S Mishra,Ritesh S Sharma,Vishal Ramnani | 130053106026, 130053106023, 130053106059, 120050106081 | Technical | In National Level event of UltraTechCement, Sparkling stars, South Gujarat Regional Level Event. | National | 3rd position |
Vishal Ramnani,Dev Patel,Anery Patel,Parth Modi,Bijal Patel | 120050106081, 120050106080, 120050106053,120053106030 | Technical | GTU Techfest 2015 (2nd runner-up) | State | 2nd Runner up |
Kalasariya Sagar | 12050106015, | Technical | the event ‘Civil Opedia’ of Footprints_2015 | State | 2nd position |
Student Achievement 2014-2015
Student Name | Student ID | Type of Event (Technical/Non-Technical) | Name of Event | Level of Event | Achievement (Awards) |
Raymale Karan,Jaikishan Dhondiyal,Sanidhya Kumar | 120050106071, 120050106079, 120050106070 | Technical | ‘Thor on Castle’of Aahvan’14 at BITS Edu Campus | State | 1st position |
Tushar Amale,Viraj Desai,Gagandeep Singh | 130052106004, 130053106013, 120050106050 | Technical | ‘Urbanismo’ in Aahvan’14 at BITS Edu Campus | State | 2nd position |
Somani Rahul,Thaker Kush, | 120050106017, 120050106019 | Technical | ‘Peril in Poster’ GTU techfest’14 | State | 3rd position |
a.Learning resources
List of Open Source Software/learning website:
Semester-8
Subject:Design of Hydraulic Structures (2180601)
Subject:Harbour and Airport Engineering (2180602)
https://sites.google.com/a/venusict.org/dha/material
Subject: Repairs and Rehabilitation of Concrete Structures (2180607)
http://www.icri.org,http://www.nbmcw.com
Class Notes by Asst. Prof. Ankit N. Patel
https://drive.google.com/drive/folders/12ebZSF1PdGux1DOvwN27Lu1pWCGiIqem?usp=sharing
Subject: Foundation Engineering (2180609)
http://ocw.mit.edu/courses/civil-and-environmental-engineering/
Foundation Engineering-Class notes by Dr. Lalit S. Thakur
https://drive.google.com/drive/folders/1PyKJ0ElIEtj0-SUAhsxu2BUjm4Q9f-xo
Subject: Design of Steel Structures (2180610)
http://nptel.ac.in/, elearning.vtu.ac.in
Subject:Construction Management (2180611)
Class notes by Asst. Prof. Ankit N. Patel
https://drive.google.com/drive/folders/1vmbqQFLbqJgtmZYlMVHvvh6N_avHA-HP?usp=sharing
Semester-6
Subject:Advanced Construction and Equipment (2160601)
ACE- Class notes by Dr. Lalit S. Thakur
https://drive.google.com/drive/folders/1uBHoiOjhSiD78mt-N65j95euxrJNkkqU
Subject:Advanced Fluid Mechanics (2160602)
Class notes by Asst. Prof. Dishant D. Patel
https://drive.google.com/file/d/1O8CBGBGsfxDtfPUeIE9uQl8a7qJ_QfZZ/view?usp=sharing
Class notes by Asst. Prof. Dishant D. Patel
Subject:Railway, Bridge and Tunnel Engineering (2160603)
Class notes by Asst. Prof. Ankit N. Patel
https://drive.google.com/drive/folders/1OwN4fdw5xEwszfC3fT0ahZ1bT7dXv9HG?usp=sharing
Subject:Water and Waste Water Engineering (2160604)
Epanet, relevant websites of IIT’s
Subject: Elementary Structural Design (2160607)
Class Notes by Asst. Prof. Mithilesh D. Pandya
https://drive.google.com/drive/folders/1InldyxiVxojcxPzIu6VZ6_uzDhpJs9ce
Subject: Urban Transportation System (2160608)
Tirps, TransCad – acadamic version for the students
Semester-4
Subject:Surveying (3140601)
http://nptel.ac.in/courses/105107122/
http://nptel.ac.in/courses/105107157/
http://nptel.ac.in/courses/105101087/
http://nptel.ac.in/courses/105104100/
Subject:Structural Analysis –I (3140603)
http://www.nptel.iitm.ac.in/courses/
Class notes by Dr. Santosh G. Shah
https://drive.google.com/file/d/1ACaw-WIfDFYx7UIzKqavloHXQiRjvFAa/view?usp=sharing
Subject:Civil Engineering – Societal & Global Impact (3140609)
–
Subject:Fluid Mechanics & Hydraulics (3140611)
http://www.nptel.iitm.ac.in/courses/
Semester-2
Subject: Environmental Science (3110007)
https://www.ugc.ac.in/oldpdf/modelcurriculum/env.pdf
http://evs2013sect3.weebly.com/
Class notes by Asst. Prof. Divyangi M. Shah
https://drive.google.com/drive/u/1/folders/1Kx1Y1Rw0KCpTuuFTZ4SEcp-1gnX8YRM4
MCQ for all subjects
https://drive.google.com/drive/folders/1neicEs0hYOT67b7IZiun2uZwrdURoN_T
b. MOOC courses
SWAYAM (Study Webs of Active Learning for Young Aspiring Minds) is the National MOOCs portal being developed by MHRD, Govt. of India. NPTEL (National Programme on Technology Enhanced Learning) is the official SWAYAM national coordinator for engineering. All NPTEL online certification courses are SwayamCouses too and they are available on the SWAYAM Platform as well.
https://nptel.ac.in/noc/courses/105/
https://swayam.gov.in/nd1_noc20_ce01/preview
https://swayam.gov.in/nd1_noc20_ce03/preview
https://swayam.gov.in/nd1_noc20_ce25/preview
https://www.edx.org/course/structure-of-materials
https://swayam.gov.in/nd1_noc20_ce08/preview
https://swayam.gov.in/nd1_noc20_ce18/preview
https://swayam.gov.in/nd1_noc20_ce30/preview
https://swayam.gov.in/nd1_noc20_ce29/preview
https://swayam.gov.in/nd1_noc20_ce31/preview
https://swayam.gov.in/nd1_noc20_ce22/preview
https://swayam.gov.in/nd1_noc20_ce30/preview
https://swayam.gov.in/nd1_noc20_ce23/preview
https://swayam.gov.in/nd1_noc20_ce24/preview
https://www.edx.org/course/sustainable-urban-development
https://swayam.gov.in/nd1_noc20_ce21/preview
https://swayam.gov.in/nd1_noc20_ce02/preview
https://www.edx.org/course/future-cities
https://swayam.gov.in/nd1_noc20_ce19/preview
https://swayam.gov.in/nd1_noc20_ce09/preview
https://swayam.gov.in/nd1_noc20_ce10/preview
https://swayam.gov.in/nd1_noc20_ce21/preview
c. Important websites
About Concrete: https://www.indianconcreteinstitute.org/
Indian Standard codes for brick work: https://theconstructor.org/
Geotechnical Engineering:http://geoengineer.org/, http://geoengineer.org/education/soil-mechanics/soil-as-a-three-phase-system
Environmental Engineering:
https://www.teachengineering.org/lessons/view/wst_environmental_lesson01
Water Resources Engineering:http://www.vssut.ac.in/lecture-notes.php?url=civil-engineering
Civil Engineering Portal: https://www.engineeringcivil.com/
Question Answers related to civil engineering:https://civildigital.com/
E-books and softwares:https://www.civilax.com/
d.Links of video lectures
Why Reinforcement in concrete?
https://www.youtube.com/user/gradyhillhouse
Loads on building
https://www.youtube.com/channel/UCgMi3SfI9GNEdfmIRgwv1OA
Types of scaffolding
https://www.youtube.com/channel/UC_OfzV8XPY9EX5QkC9IxEMQ
Construction Costing
https://www.youtube.com/channel/UClYS6cDC2GSX0phXTQMxOKg
Urban Transportation Planning
https://www.youtube.com/watch?v=YAEyLOCU-8I&list=PLA5B61833B976038C
Water and waste water treatment plant
https://www.youtube.com/watch?v=FvPakzqM3h8
https://www.youtube.com/watch?v=f6Uu8CpOn-0
e.Higher study material
https://www.mastersportal.com/studies/68503/civil-engineering-materials.html
Best 3 Final Year Projects
2018-19
Rank | Enrollment No | Name of Students | Topic | Project Description | |||
1st | 150050106001 | Pandey Akash | Design & Development of Hybrid Treatment of Waste Water | The % removal for organic load of wastewater is 75% along with pathogen reduction achieved above 50 %. Hence the treated wastewater can be further reused after application of minor tertiary treatment process | |||
150050106012 | Chauhan Piyush | ||||||
150050106010 | Bhatt Nidhi | ||||||
150050106028 | Patel Hinali | ||||||
2nd | 150050106015 | Chauhan Urvisha | Active & Passive Building: Sustainable Infrastructure for Greener Future | The various embodiments include systems and methods for providing a lighting infrastructure application framework or network that communicates with and otherwise manages street lighting and/or other lighting infrastructures having integrated application platform, network, and sensor capabilities | |||
150050106030 | Saurthik Jaimini | ||||||
160053106027 | Shah Parth | ||||||
160053106003 | Chotara Vijay | ||||||
3rd | 160053106031 | Shikha Singh | Temperature Sensor for Concrete | This method involves the measurement of in-situ compressive strength of the concrete by measuring its temperature and using concrete maturity curves. This is novel and accurate method for measuring concrete strength | |||
160053106507 | Ranchadiya Jainita | ||||||
160053106024 | Rana Dipanshee | ||||||
160053106023 | RanaBhumi | ||||||
2017-18
Rank | Enrollment No | Name of Students | Topic | Project Description |
1st | 140050106074 | Patel Purvi M | Analysis of multi-storey building with various earthquake resisting system | Various earthquake resisting system like friction pendulum system is used. |
140050106025 | Gandhi Vrutika | |||
140050106533 | Patel Dhruv M | |||
140050106537 | Patel Keyur | |||
2nd | 150053106009 | Jay Joshi | Travel time delay on Urban area road networks in absence of stoppage bays & Traffic canalization | Study of travel time delay in urban area road network is studied. |
150053106020 | Isha Purohit | |||
150053106002 | Dhruv Bhatt | |||
150053106008 | Vrajesh Hamirani | |||
3rd | 130050106078 | Harsh patel | Effective use of Glass waste in various Civil Engineering Application | Glass powder is used as a partial replacement fine aggregate. |
150053106021 | Yograj purohit | |||
150053106027 | Ravi vekaria | |||
150053106028 | Nirav Zadafiya | |||
2016-17
Rank | Enrollment No | Name of Students | Topic | Project Description | |
1st | 130050106124 | Swati Vekariya | Design, Development and Calibration of Rainfall Simulator for Morphometric studies | The rainfall simulator is developed having catchment area of 4 sq.m. It is also calibrated and studied of pressure vs discharge, Uniformity at different pressures and different height is carried out. This Rainfall simulator enables the study of soil erosion and rainfall runoff at perticular intensity of rainfall with varying rainfall dropsize. | |
130050106115 | Nirav Suthar | ||||
130050106114 | Khushal Sorthiya | ||||
130050106017 | Yash Dangusiya | ||||
2nd | 130050106090 | Keval Prajapati | Harvesting energy from haulage vehicle towards sustainable future | By harnessing energy from haulage vehicles, to generate electric power for the betterment of the human and social life by discovering a new method to produce energy. These can be constructed at the places with high movement of vehicles with the spped of around 60+ kmph or alos at highly traffic area. | |
130050106088 | Yagnesh Patel | ||||
130050106091 | Keyur Prajapati | ||||
130050106060 | Parth Modi | ||||
3rd | 130050106003 | Dimpal Ahuja | Ultra high strength concrete with reduced carbon footprints | Cement was replaced with silica fumes and alcofine to reduce the percentage of cement by about 25%. Similarly natural sand has been replaced with iron dust waste to reduce the carbon footprint of the concrete | |
130050106039 | Chitrang Jariwala | ||||
130050106040 | Azif Jesawada | ||||
130050106041 | Shreya Joshi | ||||
2015-16
Rank | Enrollment No | Name of Students | Topic | Project Description |
1st | 130053106023 | Arpit Mishra | Hempcrete: Answer to Economy of Sustainable Construction | Hempcrete is a construction material made from hemp fibres, lime, water and admixture. This composite breathes, as well as having good thermal and acoustic-insulation properties. |
130053106026 | Tanisha Naik | |||
130053106059 | Ritesh Sharma | |||
130053106060 | Vaidarbhi Shukla | |||
2nd | 130053106013 | Vraj Desai | Planning and designing of an integrated and sustainable township with innovative concepts | The planning and designing of a 115 acre smart township which will enhance standard of living and proper combination of work-life-play concept |
130053106002 | Tushar Amin | |||
130053106015 | Shivam Doshi | |||
110050106030 | Maulik Barot | |||
3rd | 120050106053, | Anery Patel | Use of Natural Coagulant in Water Treatment | Use of Aloe vera as coagulant reduce chemical consumption of alum and at the same time it also gives medical benefits on consumption. It leads towards green concept. |
120050106080 | Dev Patel | |||
130053106003 | Ravi Bahura | |||
130053106063 | Aniket Vaghela | |||
Our Top 10 Academic Performers with CGPA score in passing year 2019
Sr No. | Student Name | Enrollment No | CGPA |
1. | Aakash Pandey | 150050106001 | 8.91 |
2. | Hinali Patel | 150050106028 | 8.68 |
3. | Riya Thomas | 150050106085 | 8.68 |
