Students : Computer Science & Engineering Department
TOPPERS
OUR STAR PERFORMERS – GTU TOPPERS 2019
CONGRATULATIONS !!! YOU MADE US PROUD
PATEL RACHANA BHARAT
Sem 2, CPI-9.59 GTU RANK – 1st
PATANWADIYA PARTHKUMAR BABARBHAI
Sem 2, CPI-9.38 GTU RANK – 2nd
DAYALWAL SIDDHARTH HEMANTKUMAR
Sem 2, CPI-9.23 GTU RANK – 4th
MEDHA TIWARI
Sem 2, CPI-9.15 GTU RANK – 7th
VEKARIA MANSI MAHESHBHAI
Sem 2, CPI-9.1 GTU RANK – 9th
OUR STAR PERFORMERS – GTU TOPPERS 2018
CONGRATULATIONS !!! YOU MADE US PROUD
PATEL RACHANA BHARAT
Sem 1, CPI-10 GTU RANK – 1st
DABHOIWALA TANAAZ NUSRAT
Sem 1, CPI-9.6 GTU RANK – 2nd
DAYALWAL SIDDHARTH HEMANTKUMAR
Sem 1, CPI-9.4 GTU RANK – 4th
MANN RISHABH SANCHAY
Sem 1, CPI-9.3 GTU RANK – 5th
JAINISH NIKUL SHAH
Sem 1, CPI-9.25 GTU RANK – 6th
VEKARIA MANSI MAHESHBHAI
Sem 1, CPI-9.2 GTU RANK – 7th
PATEL SHREYAS JAYESHBHAI
Sem 1, CPI-9.05 GTU RANK – 10th
FRUITWALA MOHAMMED TAASIR MOHAMMED SALIM
Sem 1, CPI-9.05 GTU RANK – 10th
OUR STAR PERFORMERS – GTU TOPPERS 2017
CONGRATULATIONS !!! YOU MADE US PROUD
RATHOD NIKITA DEVENDRASINH
Sem 8, CPI-9.24 GTU RANK – 6th
OUR STAR PERFORMERS – GTU TOPPERS 2016
CONGRATULATIONS !!! YOU MADE US PROUD
BAVARIA KARANKUMAR J
Sem 3, CPI-9.49 GTU RANK – 2nd
NIHIT N PATEL J
Sem 3, CPI-9.05 GTU RANK – 9th
RATHOD NIKITA DEVENDRASINH
Sem 7, CPI-9.19 GTU RANK – 6th
SCHOLARSHIP @ BITS EDU CAMPUS
-
Scholarship based on result @ University level
- First Rank : Rs.51,000/-
- Second Rank : Rs.41,000/-
- Third to Fifth Rank : Rs.31,000/-
- Sixth to Tenth Rank: Rs.25,000/-
-
Scholarship based on result @ Institute level
- First Rank : Rs.24,000/-
- Second Rank : Rs.18,000/-
- Third Rank : Rs.12,000/-
-
Government Scholarship
Student can apply for the government scholarships which is available for SC/ST/SCBC/OBC/NTDNT student. For the detailed information, visit Digital Gujarat Portal.
Minority students can get the benefit a special scholarship. For the detailed information, visit National Scholarships portal.
General Category students can apply for the scholarship based on their merit. For the detailed information, visit Mukhyamantri Yuva Swavalamban Yojana Portal.
Academic Year (2018-19) Scholarship @University level
Student list
Enrollment No | Name of Student | SPI Score | Sem | GTU Rank | Scholarship |
160053107015 | PATIL YOGESHWARI PRADIP | 10 | 7 | 7th | 25000 |
180050131540 | PATEL RACHANA BHARAT | 10 | 1 | 1st | 51000 |
150050107002 | AGRAWAL GAURAV K | 10 | 8 | 10th | 25000 |
180050131059 | PATANWADIYA PARTH B | 9.89 | 2 | 10th | 25000 |
Academic Year (2018-19) Scholarship @ Institute level
Student list
Enrollment No | Student Name | SPI Score | Rank | Scholarship Amount |
180050131540 | PATEL RACHANA BHARAT | 10 | 1 | 51000 |
180050131059 | PATANWADIYA PARTHKUMAR BABARBHAI | 9.89 | 2 | 25000 |
180050131009 | DAYALWAL SIDDHARTH HEMANTKUMAR | 9.23 | 3 | 12000 |
Academic Year (2017-18) Scholarship @ Institute level
Student list
Enrollment No | Student Name | SPI score | Rank | Scholarship Amount |
170050107036 | JANDAY AAKANKSHA C | 9.42 | 1 | 12000 |
170050107050 | MALAVIYA DARSHAN VINUBHAI | 9.42 | 2 | 12000 |
170050107091 | PRAJAPATI MEET NAYANKUMAR | 9.4 | 3 | 9000 |
170050107515 | JAIN JAINESH DINESHKUMAR | 9.4 | 3 | 9000 |
Academic Year (2016-17) Scholarship @University level
Student list
Enrollment No | Name of Student | SPI Score | Sem | GTU Rank | Scholarship |
150050107040 | BAVARIA KARANKUMAR J | 9.91 | 3 | 7th | 25000 |
Academic Year (2016-17) Scholarship @ Institute level
Student list
Enrollment No | Student Name | SPI score | Rank | Scholarship Amount |
160050107062 | PARMAR MIHIR VIJAYKUMAR | 9.28 | 1 | 21000 |
160050107094 | RAJESHWAR TRIPATHI | 9.28 | 2 | 21000 |
160050107079 | PATEL PRAYAG BIMALKUMAR | 9.23 | 3 | 12000 |
Academic Year (2015-16) Scholarship @University level
Student list
Enrollment No | Name of Student | SPI score | Sem | GTU Rank | Scholarship |
150050107040 | BAVARIA KARANKUMAR J | 9.45 | 1 | 5th | 31000 |
Academic Year (2015-16) Scholarship @ Institute level
Student list
Enrollment No | Student Name | SPI score | Rank | Scholarship Amount |
150050107040 | KARAN KUMAR J BAVARIA | 9.27 | 1 | 24000 |
150050107524 | PARVA SANJAY SHAH | 8.98 | 2 | 18000 |
150050107505 | GOENKA KAVISH SANJAY | 8.92 | 3 | 12000 |
Academic Year (2014-15) Scholarship @ Institute level
Student list
Enrollment No | Student Name | SPI score | Rank | Scholarship Amount |
140050107125 | VISHAL BATVIA | 9.4 | 1 | 21000 |
140050107091 | PATEL RICHA NILESHBHAI | 9.27 | 2 | 15000 |
140050107033 | JAIN ABHISHEK PRADIPKUMAR | 9.02 | 3 | 11000 |
Student Achievement 2019-2020
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Vaghani Dhvanitkumar Maheshbhai | Tug of war | BIT,Local | Sports | 1st position |
Triyasa Dutta | Tug of war | BIT,Local | Sports | 2nd position |
Bhavik Jayeshkumar Dodia | 100 Activity Points | BIT,Local | Technical (Quiz) | 3rd position |
Jainil Gosaliya | Hexahive Hackathon | Parul University,Regional | Technical (Hackathon) | 3rd position |
Akshay Ashok | Hexahive Hackathon | Parul University,Regional | Technical (Hackathon) | 3rd position |
Adarsh Gupta | Hexahive Hackathon | Parul University,Regional | Technical (Hackathon) | 3rd position |
Jainil Gosaliya | Illuminati Hackathon | ITM, Regional | Technical (Hackathon) | 2nd position |
Akshay Ashok | Illuminati Hackathon | ITM, Regional | Technical (Hackathon) | 2nd position |
Adarsh Gupta | Illuminati Hackathon | ITM, Regional | Technical (Hackathon) | 2nd position |
Vishweswar Mohapatra | Web-e-thon | BIT,Local | Technical (Web devlopment) | 2nd position |
Ankit Sharma | Web-e-thon | BIT,Local | Technical (Web devlopment) | 2nd position |
Shreya Shah | Ratri Before Navratri | BIT,Local | Cultural (Garba) | Best Dressed Female |
Patel Mihir | Reel to Real | BIT,Local | Non-Technical | 1st position |
Karsh Vashi | The wall street | BIT,Local | Non-Technical | 1st position |
Ruchit Devani | Augmented Reality | SVNIT,Reginonal | Technical | Conducted workshop |
Mihir Kotecha | Quiz-O-Mania | BIT,Local | Technical (Quiz) | 1st position |
Triyasa Dutta | Dexter | BIT,Local | Technical (Coding competition) | 3rd position |
Ruchin Shinde | Dare to code | BIT,Local | Technical (Coding competition) | 3rd position |
Ankit Sharma | BIT Hackathon | BIT,Local | Technical (Hackathon) | 1st position |
Patel Rachana Bharat | Devang Mehta IT Award | Devang Mehta Foundation, Regional | Academic | 1st position |
Joshi Ronak | Devang Mehta IT Award | Devang Mehta Foundation, Regional | Academic | 3rd position |
Patel Pooja | Devang Mehta IT Award | Devang Mehta Foundation, Regional | Academic | 5th position |
Shah Richa | Devang Mehta IT Award | Devang Mehta Foundation, Regional | Academic | 5th position |
Agrawal Gaurav | Devang Mehta IT Award | Devang Mehta Foundation, Regional | Academic | 8th position |
Trushant Adheshra | EYantra Competition | EYantra Project under NMEICT-IIT Bombay, National | Technical (EYantra) | In top 10 all over India |
Student Achievement 2018-19
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Khushboo N. Patel | EYantra Competition | EYantra Project under NMEICT-IIT Bombay,National | Technical (Eyantra) | In top 10 all over India |
Harsh K. Khatri | EYantra Competition | EYantra Project under NMEICT-IIT Bombay,National | Technical (Eyantra) | In top 10 all over India |
Krishnaraj R. Solanki | EYantra Competition | EYantra Project under NMEICT-IIT Bombay,National | Technical (Eyantra) | In top 10 all over India |
Prayushi R. Rana | EYantra Competition | EYantra Project under NMEICT-IIT Bombay,National | Technical (Eyantra) | In top 10 all over India |
Thakkar Aashi | 100 Activity Points | BIT,Local | Non-Technical (Aptitude) | 1st Position |
Tripathi Saurabh | 100 Activity Points | BIT,Local | Non-Technical (Aptitude) | 2nd Position |
Patel Himanshu | Runtime: Decipher – Coding Competition based on C/C++ | Technical (Coding competition) | 1st Position | |
Jay Bhanushali | re Invent | GTU,Regional | Technical | 3rd Position |
Shivani Thaker | Ganesh Utsav | BIT,Local | Cultural (Dance) | 1st Position |
Ayush Dayani | re Invent | GTU,Regional | Technical | 1st Position |
Bhupesh Prajapati | re Invent | GTU,Regional | Technical | 1st Position |
Ayushi Shah | re Invent | GTU,Regional | Technical | 3rd Position |
Vishweswar Mohapatra | 100 Activity Points | BIT,Local | Non-Technical (Group discussion) | 1st Position |
Ayush Dayani | 100 Activity Points | BIT,Local | Non-Technical (Aptitude) | 3rd Position |
Hrutwi Patel | Ganesh Utsav | BIT,Local | Cultural (Drama) | 1st position |
Nisarg Patel | Ganesh Utsav | BIT,Local | Cultural (Drama) | 1st position |
Jimil Shah | Ganesh Utsav | BIT,Local | Cultural (Singing) | 3rd position |
Shekhar Prajapati | Prerna Technical Event | MSU,National | Technical | 2nd Position |
Abhishek Doshi | Aahvan | BIT,Regional | Technical | 2nd Position |
Ayush Patel | CEW-Codevenza | BIT,Local | Technical (Coding competition) | 1st position |
Fruitwala Mohammed Taasir | CEW-Codevenza | BIT,Local | Technical (Coding competition) | 2nd Position |
Siddhid Gopujkar | CEW-Codevenza | BIT,Local | Technical (Coding competition) | 3rd position |
Ronak Joshi | Relay Coding | BIT,Regional | Technical (Coding competition) | 2nd Position |
Ronak Joshi | Code Quest | BIT,Regional | Technical (Coding competition) | 1st position |
K.P Sharath | Relay Coding | BIT,Regional | Technical (Coding competition) | 2nd Position |
Jain Jainesh | Relay Coding | BIT,Regional | Technical (Coding competition) | 2nd Position |
Khushboo Patel | Kick and Rush | BIT,Local | Sports | 1st position |
Tanvi Sudhalkar | Badminton | BIT,Local | Sports | 2nd Position |
Aparna Inguva | re Invent | GTU,Regional | Technical | 2nd Position |
Khara Rushabh | Treasure hunt | BIT,Regional | Non-Technical | 3rd position |
Maitry Shah | Khel Mahakumbh District Level | Govt of Gujarat,Regional | Sports (Hockey) | 3rd position |
Ankit Sharma | Web Weaver | GTU,Regional | Technical (Web development) | 1st position |
Harsh Rajput | Ganesh Utsav | BIT,Local | Cultural (Dance) | 1st position |
Rathva Sagar | Through the lense | BIT,Local | Cultural (photohunt) | 2nd Position |
Kishan Rekhdia | Counter Strike | BIT,Local | Sports (Computer Games) | 1st position |
Aditya Bhattacharya | Eyantra Robotics Competition | IIT (Bombay),National | Technical (Robotics) | All India Rank 15 |
Ninad Choksi | Eyantra Robotics Competition | IIT (Bombay),National | Technical (Robotics) | All India Rank 15 |
Krut Chitre | Eyantra Robotics Competition | IIT (Bombay),National | Technical (Robotics) | All India Rank 15 |
Yashi Pandit | Eyantra Robotics Competition | IIT (Bombay),National | Technical (Robotics) | All India Rank 15 |
Solanki Anant | Project Fair | BIT,Local | Technical (Smart city using IOT) | 1st position |
Prajapati Mittal | Project Fair | BIT,Local | Technical (Smart city using IOT) | 1st position |
Padhiyar Payalben | Project Fair | BIT,Local | Technical (Smart city using IOT) | 1st position |
Nishit Sehgal | IDP Expo | BIT,Regional | Technical (Projects) | 2nd Position |
Dabhoiwala Tanaaz | State Level Hackathon, INNOVATHON-Innovating the change for society | L.D. College of Engineering, Ahmedabad,Regional | Technical (Hackathon) | 2nd Position |
BHOGAYATA HEMANG | Elocution Competition | Canara Bank, Varnama – BITS Edu campus, Varnama,Regional | Non-Technical (Vigilance awareness weak) | 4th Position |
Student Achievement 2017-18
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Malvik R. Patel | India innovation Initiative | Government of India ,National | Technical (Project) | Shortlisted among the Top 25 innovators (Western Region) |
Parmar Mihir | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Karan Bavaria | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Abhishek Jain | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Patel Richa | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Prajapati Shruti | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Vishal Batavia | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Krut Patel | Shri Dewang Mehta IT Awards | Deavng Mehta Foundation, Regional | Academic | Gold medal |
Vishal Batavia | Machine learning Course By NPTEL | IIT –Kharagpur,National | Technical (Online course) | Certification |
Drashti Patel | Machine learning Course By NPTEL | IIT –Kharagpur,National | Technical (Online course) | Certification |
Vishal Batavia | Summer School IISc | IISc Banglore,National | Technical | Selection at IISc Summer School |
Milee Mairh | Summer School IISc | IISc Banglore,National | Technical | Selection at IISc Summer School |
Rohan Pethani | Maldives National League | Maldives Basket ball Association,International | Sports (Basket ball) | Best Defensive Player |
Milind Shah | Microsoft Certified Professional in developing asp.net MVC 4.5 web application | Microsoft,International | Technical (Web development) | Awarded as Microsoft certified Professional |
Abhishek Jain | Build your own chatbot | IBM,International | Technical | Received level-1 badge from IBM |
Student Achievement 2016-17
Name of the student | Name of event | Conducted by | Type of Event | Achievements (Awards) |
Umang Galaiya | Computer Day At MSU | MSU,Regional | Technical (C Programming) | 1st position |
Umang Galaiya | Android Workshop | Ark Technology,Local | Technical (Android ) | 1st position |
Umang Galaiya | Footprints | MSU,Regional | Technical (C++ Programming) | 1st position |
Umang Galaiya | Footprints | MSU,Regional | Technical (Java Programming) | 1st position |
Rohan Shantilal Pethani | Khel Mahakumbh at district level | Govt. of Gujarat,Regional | Sports (Basket Ball) | Gold Medal |
Rohan Shantilal Pethani | 6th State level Khel Mahakumbh | Govt. of Gujarat,Regional | Sports (Basket Ball) | 5th Position |
Rohan Shantilal Pethani | National Basket Ball League at maldives | Maldives Basket ball Association,International | Sports (Basket Ball) | Best Foreign Player |
Rohan Shantilal Pethani | National Basket Ball League at maldives | Maldives Basket ball Association,International | Sports (Basket Ball) | Bronze Medal |
Rohan Shantilal Pethani | 7th Khel Mahakumbh at district level | Govt. of Gujarat,Regional | Sports (Basket Ball) | Gold Medal |
Rohan Shantilal Pethani | 7th State level Khel Mahakumbh | Govt. of Gujarat,Regional | Sports (Basket Ball) | 4th Position |
Vinay Chudasama | Touch-of-colours at PRERNA- MSU | MSU,National | Non-Technical (painting) | 1st Position |
Ruchit Devani | National level Workshop Internet of Things | SVNIT,National | Technical (IOT) | 2nd Position |
Kishan Rekhadia | National level Workshop Internet of Things | SVNIT,National | Technical (IOT) | 2nd Position |
Nitya Shah | Poster Presentation | BIT,Local | Non-Technical | 2nd Position |
Vandra Ketul | Poster Presentation | BIT,Local | Non-Technical | 2nd Position |
Ayushi Shah | Poster Presentation | BIT,Local | Non-Technical | 1st Position |
Ayushi Shah | Poster Presentation | BIT,Local | Non-Technical | 1st Position |
Hitaishi Desai | Poster Presentation | BIT,Local | Non-Technical | 1st Position |
Maitri Patel | Poster Presentation | BIT,Local | Non-Technical | 1st Position |
Chitre Krut | Astrohunt event at PDPU (TECH. EVENT) | PDPU,Regional | Technical | 2nd Position |
Ninad Choksi | Astrohunt event at PDPU (TECH. EVENT) | PDPU,Regional | Technical | 2nd Position |
Chauhan Malav | Astrohunt event at PDPU (TECH. EVENT) | PDPU,Regional | Technical | 2nd Position |
Borad Ritu | Astrohunt event at PDPU (TECH. EVENT) | PDPU,Regional | Technical | 2nd Position |
Khushboo Patel | Khel Mahakumbh at district level | Govt. of Gujarat,Regional | Sports (Football) | 1st Position |
Khushboo Patel | Khel Mahakumbh at state level | Govt. of Gujarat,Regional | Sports (Football) | 4th Position |
Khushboo Patel | Inter district ,Under-18 football | Govt. of Gujarat,Regional | Sports (Football) | 2nd Position |
Trivedi Janki | Youth Festival Xitij-2016 | GTU,Regional | Cultural (Folk Orchestra) | 3rd Position |
Trivedi Jeel | Youth Festival Xitij-2016 | GTU,Regional | Cultural (Folk Orchestra) | 3rd Position |
Wadhwani Smita | Youth Festival Xitij-2016 | GTU,Regional | Cultural (Folk Orchestra) | 3rd Position |
Yakin Patel | National level Workshop Internet of Things | SVNIT,National | Technical (IOT) | 2nd Position |
Bhavsar Kinjal | Youth Festival Xitij-2016, BVM, VVNagar. | GTU,Regional | Cultural (Folk Orchestra) | 3rd Position |
Bhrugesh Prajapati | 100 Activity Points Day | BIT,Local | Non-Technical (Poster making) | 2nd Position |
Krishnaraj Solanki | 100 Activity Points Day | BIT,Local | Non-Technical (Poster making) | 3rd Position |
Harsh khatri | 100 Activity Points Day | BIT,Local | Non-Technical (Poster making) | 3rd Position |
Stuti Garg | 100 Activity Points Day | BIT,Local | Non-Technical (Group Discussion) | 1st Position |
Nishith Sehgal | 100 Activity Points Day | BIT,Local | Non-Technical (Group Discussion) | 2nd Position |
Lavina Davani | 100 Activity Points Day | BIT,Local | Non-Technical (Group Discussion) | 2nd Position |
Malay Shah | 100 Activity Points Day | BIT,Local | Non-Technical (Aptitude) | 1st Position |
Aditya Wadnerkar | 100 Activity Points Day | BIT,Local | Non-Technical (Aptitude) | 2nd Position |
Kavish Goenka | 100 Activity Points Day | BIT,Local | Non-Technical (Aptitude) | 3rd Position |
Abhishek Jain | 100 Activity Points Day | BIT,Local | Technical (Quiz) | 1st Position |
Karan Bavaria | 100 Activity Points Day | BIT,Local | Technical (Quiz) | 1st Position |
Arth Patel | 100 Activity Points Day | BIT,Local | Technical (Quiz) | 1st Position |
Nihit Patel | 100 Activity Points Day | BIT,Local | Technical (Quiz) | 2nd Position |
Parth Makadia | 100 Activity Points Day | BIT,Local | Technical (Quiz) | 2nd Position |
Aman Patel | 100 Activity Points Day | BIT,Local | Technical (Quiz) | 2nd Position |
Student Achievement 2015-16
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Patel Richa | Devang Mehta IT Award | Devang Mehta Foundation,Regional | Academic | 1st position |
Agrawal Neelam | Devang Mehta IT Award | Devang Mehta Foundation,Regional | Academic | 1st position |
Parth Kachhi | Devang Mehta IT Award | Devang Mehta Foundation,Regional | Academic | 1st position |
Nitya Mudaliar | Devang Mehta IT Award | Devang Mehta Foundation,Regional | Academic | 1st position |
Meet Patel | CSI Project Competition | CSI,Regional | Technical | Best Project – Real-time Navigation System For Visually Impaired With Vocal Assistance |
Rajal Bramhbhatt | CSI Project Competition | CSI,Regional | Technical | Best Project – Real-time Navigation System For Visually Impaired With Vocal Assistance |
Shivam Patel | CSI Project Competition | CSI,Regional | Technical | Best Project – Real-time Navigation System For Visually Impaired With Vocal Assistance |
Kaushal Suthar | CSI Project Competition | CSI,Regional | Technical | Best Project – Real-time Navigation System For Visually Impaired With Vocal Assistance |
Rana Charmi | Youth Festival (Xitij) | GTU,Regional | Cultural (Folk Orchestra) | 1st position |
Patel Priya | Youth Festival (Xitij) | GTU,Regional | Cultural (Folk Orchestra) | 1st position |
RAMTEJ BOLISETTY | BARODA MODEL UNITED NATIONS | BMUN 2015,National | Non Technical | 1st position |
Stuti Garg | CSI Techzone 1.0 | CSI,Regional | Technical (Group Discussion) | 1st position |
Parth Kachhi | CSI Techzone 1.0 | CSI,Regional | Technical (Java Programming) | 1st position |
Umang Galaiya | CSI Techzone 1.0 | CSI,Regional | Technical (C Programming) | 1st position |
Sneh Padya | CSI Techzone 1.0 | CSI,Regional | Technical (Quiz) | 1st position |
Modi Saloni | CSI Techzone 1.0 | CSI,Regional | Technical (Quiz) | 1st position |
Jayesh Bhadja | CSI Techzone 1.0 | CSI,Regional | Technical (Web Designing) | 1st position |
Vishal Amadavadi | CSI Techzone 1.0 | CSI,Regional | Technical (Web Designing) | 1st position |
Vishal Batavia | INTERNATIONAL CHAMPIONSHIP FOR AI & NETWORKING | International | Technical (Android App making) | 3rd position |
Student Achievement 2014-15
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Mittal Patel | CSI Project Competition | CSI,Regional | Technical | Best Project – Human Resource Business Process automation |
Aakansha Raina | CSI Project Competition | CSI,Regional | Technical | Best Project – Human Resource Business Process automation |
Shubhangini Bhojak | CSI Project Competition | CSI,Regional | Technical | Best Project – Human Resource Business Process automation |
Darshil Shah | CSI Project Competition | CSI,Regional | Technical | Best Project – Human Resource Business Process automation |
Student Achievement 2013-14
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Safeya Pathan | GTU Convocation | GTU,Regional | Academic | Gold Medal |
Ravikant Makwana | Start Up | BIT,Local | Technical (IETE) | 2nd position |
Student Achievement 2012-13
Name of the student | Name of event | Level of Event | Type of Event | Achievements (Awards) |
Vatsal Doshi | GTU Convocation | GTU,Regional | Academic | Gold Medal |
Best 3 Final Year Projects
2018-19
R a n k | E n r o l l m e n t No. | N a m e | T o p i c | Project Description |
1st | 160053107023 | Solanki Anant J. | Smart City using IoT | The main goal of project of smart city using IoT is to solve the basic problem in the city such as proper use or parking space, efficient utilization of city light, automate watering of plant to make the city environment better, proper disposal of garbage, save time while travelling and protection against environmental hazard. |
160053107510 | Prajapati Mittalben C. | |||
160053107507 | Padhiyar Payalben J. | |||
Photographs of Smart City using IoT |
||||
2nd | 150050107506 | Patel Himanshu N. | Tumor Detection from Brain MRI Images | The objective of project is to remove/reduce the problems of the currently used method of segmentation i.e. manual segmentation performed by specialists.
The main problems of the current method are: Slow Process, Tedious Work, Prone to Errors, Not Very Accurate and Depends on Experience of the Specialist Project resolve the above mentioned problems by applying a method for automatic segmentation of tumor from brain MRI using deep learning. This creates a directory of patients for the specialists, so that they can check it at any time via cloud. |
150050107043 | Patel Krishna J. | |||
150050107054 | Nishit Sehgal | |||
170057107002 | Pathak Shrish | |||
150050107505 | Goenka Kavish S. | |||
Photographs of Project Team – Tumor Detection from Brain MRI Images |
||||
3rd | 150050107544 | Rana Darshankumar S. | Baby Assistant | The Baby Assistant Project solves the modern Generation Parent Problem. When baby cry then baby assistant automatically behave like baby mother and cradle start to swing and sound of carels or mom recorded special carels or voice started so baby go to sleep again. For fun of baby, baby assistant is added with toy. It also starts automatically when baby cry. |
150050107560 | Mahida Yatrikuvarba | |||
150050107545 | Raulji Jesal K. | |||
150050107501 | Darji Neel B. | |||
Photograph of Baby Assistant Project |
2017-18
R a n k | E n r o l l m e n t No. | N a m e | T o p i c | Project Description |
1st | 140050107002 | Wadnerkar Aditya | Intelligent Intra-City Transport | This project is a blend of technologies ranging from IoT, Cloud to Android/Web-Apps.
This App will Notify the passengers about the space/seats available in the bus. Inform them about the availability of buses coming to their stop. Communicate the position of the approaching vehicle to the Commuters. Brief them about the bus route and the stops via which a particular bus will travel and give them the provision to check bus timings for arrival and departure from any stop. |
140050107026 | Doshi Krinal | |||
140050107032 | Amin Harsh | |||
140050107045 | Khan Ali | |||
140050107048 | Thakker Krishna | |||
Photograph of Intelligent Intra-City Transport |
||||
2nd | 140050107017 | Vaman Das | Smart Silent | This project consists of an android application which uses user’s location. It will use GPS and Google APIs to implement the “Smart Silent” App aimed to provide Automated Location Based Services. The whole concept is that, when someone reaches any desired place then the mobile should perform specified actions automatically such as changing profiles, scheduling messages and reminders. |
150053107502 | Kishan Vadaliya | |||
140054107002 | Anghani Ruchit | |||
Photograph of Smart Silent Project |
||||
3rd | 140050107053 | Malvik Patel | Highway Levy | When we encounter a toll plaza/booth, we have to wait in queues, sometimes even for more than 30 minutes, to get our turn to pay the taxes.
This project consists of an android and web based application, such that it provides features like personal sign in of the user, not only that but, the user can book his toll ticket before reaching the tollbooth, on success booking, amount will be added to the Wallet. With the help of raspberry pi, installed at tollbooth with Desktop App, the user doesn’t need to stop and continue its monotonous speed. As the payment will be debited from the wallet. |
140050107039 | Bharvi Joshi | |||
140050107007 | Kajal Bhagat | |||
150053107003 | Hetakshi Desai | |||
Photograph – Highway Levy Project |
2016-17
R a n k | E n r o l l m e n t No. | N a m e | T o p i c | Project Description |
1st | 140053131012 | Nisha Mori | Green Home Automation | Green Home Automation is the automatic control and monitoring of household appliances and plants. This project is a demonstration of how to design and build a multi-purpose remotely controlled system that can switch OFF and ON any electrical household appliance (including light and fan), by PIR sensor which detects human radiations and send to a microcontroller that controls automatic switching on and off of the appliance including controlling it with MQTT protocol and in plant maintenance with the help of moisture sensor and temperature sensor, humidity of soil can be measured and when the humidity level goes low water will be given for 1 minute. |
140053131022 | Namrata Sane | |||
140053131007 | Kirti Borse | |||
Photograph of Green Home Automation Project Team |
||||
2nd | 130050131516 | Galaiya Umang | Machine Learning for Healthcare: Diagnosis of Brain Tumor | The main objective of developing this system is to create an efficient prediction system that complements radiologists’ abilities by facilitating diagnosis of brain tumor. Once the MRI scan is done and before the radiologist looks at it, the computer should be able to perform basic diagnosis based on a Machine Learning model. This will facilitate the radiologist in performing diagnosis at a quicker rate.
It performs diagnosis of brain tumor automatically. System accuracy increases over time. |
130050131124 | Zarrar Shaikh | |||
130050131104 | Shukla Richa | |||
130050131018 | Dodia Soham | |||
Photograph of Machine Learning for Healthcare: Diagnosis of Brain Tumor Project Team |
||||
3rd | 130050131083 | Priyam Modi | MedicoPlus | The main purpose of this project is to build a system that will ease the process of Municipal Corporation to keep track on the Number of people suffering from particular diseases with its area and Consulted doctor. It will also ease the process of booking appointment to consult a doctor. A patient will book the appointment through his/her mobile phone or using web service. The doctor will come to know the number of patients he has to attend whole day. The system will prove to be useful for Municipal Corporation by keeping day to day track of the no. of people suffering from common diseases and to the doctors as they can check their appointments whenever and from wherever he wants from this application. It will be very useful for the general public as they can book appointment gets their reports in the app and they can also order their prescribed medicine using the app itself. |
130050131099 | Kush Shah | |||
130050131098 | Karan Shah | |||
130050131118 | Rushabh Vakharwala | |||
Photograph of MedicoPlus Project Team |
Our Top 10 Academic Performers with CGPA score in passing year 2019
Student Name | Student ID | CGPA Score |
AGRAWAL GAURAV KAMLESH | 150050107002 | 9.46 |
PANDYA RUDRA HARESHKUMAR | 150050107090 | 9.33 |
KARANKUMAR JITENDRABHAI BAVARIA | 150050107040 | 9.25 |
YASH SANJAYKUMAR CHHATANI | 150050107126 | 9.18 |
PRACHWANI KANCHAN SURESH | 160053107016 | 9.18 |
SHAH ANERI VIJAYBHAI | 150050107097 | 9.15 |
PATIL YOGESHWARI PRADIP | 160053107015 | 9.14 |
BIDHUSHA ANIL | 150050107011 | 9.1 |
PATEL DISHA HITESH | 150050107526 | 9.09 |
KOTHARI PRUTHA KAUSHIK | 150050107512 | 9.01 |
BANSRI KUMARI PATEL | 150050107008 | 8.91 |
Our Top 10 Academic Performers with CGPA score in passing year 2018
Student Name | Student ID | CGPA Score |
Abhishek Jain | 140050107033 | 9.4 |
Dhruvi Rajput | 140050107025 | 9.2 |
Vishal Batvia | 140050107125 | 9.16 |
Viraj Bhakta | 140050107557 | 9.16 |
ARUNUDAY GANJU | 140050107029 | 9.14 |
Jinal Mayavanshi | 140050107056 | 9.11 |
Richa Patel | 140050107091 | 9.08 |
Akanksha Jain | 140050107503 | 9.05 |
