Department Activities – Electronics & Communication Engineering
FDP Organized By Electronics & Communication Engineering Department
Sr. No. | Year | Program Type | Program Theme | Date | Sponsored by |
1. | 2019-20 | One Day FDP | Introduction to Python programming | 17-08-2019 and 31-08-2019 | |
2. | 2018-19 | Two Day FDP | Recent Trends on Power electronics and embedded systems | 04-01-2019 and 05-01-2019 | |
3. | 2017-18 | One Day FDP | FDP on Internet of Things | 25-03-2018 | |
4. | 2014-15 | Two Day FDP | GUJCOST Sponsored Electronic Circuit Simulation Using “SEQUEL” | 08-05-2015 and 09-05-2015 | GUJCOST |
STTP Attended by Faculty from 2015 to 2020
A Y 2014-2015
Sr. No. | Name of Faculty | Title of Program | Duration |
1 | S.Suganthi | LINUX & Raspberry PI | 10-14 Nov ,2014 |
A Y 2015-2016
Sr. No. | Name | Topic | Duration |
1 | Prof. Jaimin Patel | EFFECTIVE PADAGOGY- PRINCIPLES OF TEACHING AND LEARNING. | 9TH,10TH Oct, 2015 |
2 | Saurabh Shah | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 |
3 | Mrs.Twinkle V. Doshi | Wireless Sensor Network”, | Sep,2015 |
4 | Mrs.Khyati Zalawadia | Wireless Sensor Network” | Sep,2015 |
5 | S Suganthi | IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 |
6 | Ms Hetal Pathak | Wireless Sensor Network”, | Sep,2015 |
7 | IEEE Xplore Digital Library Awarness Workshop, | 7th Aug,2015 | |
8 | Pico/ nano/ Micro-satellites(PNMSats) | Jul ,2015 | |
9 | Ms Purvi Zaveri | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May ,2015 |
10 | ” wireless sensor network” | 3rd & 4th Sep
,2015 |
|
11 | 5G technologies | Oct2015 | |
12 | Ms. Jincy Raju | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May ,2015 |
13 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug ,2015 | |
14 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug ,2015 | |
21 | Mr. Jaimin Patel | “IEEE Xplore Digital Library Awarness Workshop”, | 7th Aug, 2015 |
22 | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May, 2015 | |
26 | Mrs. Spruha D. Mistry | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May, 2015 |
27 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 | |
28 | Mr. Ankit Patel | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May 2015 |
29 | Mrs. Mansi Rastogi | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May 2015 |
30 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 | |
55 | Mrs. Spruha Mistry | GTU-CIC3 Community Innovation & Co-Creation Centre | 17th Dec,2015 |
56 | Prof. S.Suganthi | GTU-CIC3 Community Innovation & Co-Creation Centre | 17th Dec,2015 |
57 | Saurabh Shah | Digital design on FPGA and peripheral interfacing | 9-14 May, 2016 |
A Y 2018-2019
Sr. No | Name | Topic | Duration |
1 | Dr. Jaymin Bhalani | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
2 | Dr. Twinkle Doshi | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
3 | Dr. Khyati Zalawadia | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
4 | Dr. Hetal Pathak | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
5 | S.Suganthi Amudhan | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
6 | Saurabh Shah | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
7 | Purvi Zaveri | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
9 | Jincy Raju | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
10 | Ankit Patel | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
11 | Jaimin Patel | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
12 | Spruha Mistry | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
13 | Mansi Rastogi | Recent Trends on Power electronics and embedded systems | 4-5th January 2019 |
FDP Attended by Faculty from 2015 to 2020
A Y 2016-2017
Sr. No. | Name | Title of Program | Dated |
1 | Spruha Mistry | National Seminar on Smart City | 24-03-2017,25-03-2017 |
2 | Mansi Rastogi | National Seminar on Smart City | 24-03-2017,25-03-2017 |
A Y 2017-2018
Sr No. | Name | Topic | Dated |
1 | Spruha Mistry | FDP for Design Engineering Level-1 | 6/28/2017 |
2 | Dr. Hetal M Pathak | FDP on IOT | 25th March 2018 |
3 | Prof. Saurabh Shah | FDP on IOT | 25th March 2018 |
4 | Dr. Khyati Zalawadia | FDP on IOT | 25th March 2018 |
7 | Prof. Purvi zaveri | FDP on IOT | 25th March 2018 |
8 | Prof. Jincy Raju | FDP on IOT | 25th March 2018 |
13 | Prof. Ankit Patel | FDP on IOT | 25th March 2018 |
14 | Prof. Jaimin Patel | FDP on IOT | 25th March 2018 |
15 | Dr. Jaymin Bhalani | FDP on IOT | 25th March 2018 |
16 | Dr. Twinkle Doshi | FDP on IOT | 25th March 2018 |
17 | Prof. Spruha Mistry | FDP on IOT | 25th March 2018 |
18 | Jincy Raju | Principles of Comunication systems-I | Jan-Apr 2018 |
A Y 2018-2019
Sr. No. | Name | Topic | Dated |
1 | Mansi Rastogi | Basics of Software Defined radios and Practical Applications | Jan-Mar ’19 |
2 | Dr. Khyati Zalawadia | Basics of Software Defined radios and Practical Applications | Jan-Mar ’19 |
3 | Mansi Rastogi | CMOS Digital VLSI Design | Jan-Mar ’19 |
4 | Hetal Pathak | State-level Faculty Development Programme (FDP) on IPR | 9-10-11-Oct,19 |
5 | S.Suganthi Amudhan | Embedded System Design with ARM | Jan-Mar ’19 |
Expert Lectures
Sr. No | Title of Lecture | Name of Expert | Designation & Organization | Date | Semester | No. of Students |
1 | An Overview of Indian Space Programme | Mr. S. Hiriyanna | Chief Scientist, ISRO | 08-08-2015 | 7th | 80 |
2 | Business Etiquettes and corporate behaviour | Mr. Avijeet Banerji | Regional head,TCS iON Gujarat | 23-01-2016 | 8th | 75 |
3 | Industrial Automation concepts with hardware | Mr. Mukesh Berawala | Hi-Mak PVT. LTD., Vadodara | 05-04-2016 | 8th | 75 |
4 | An Overview of Advanced Communication Systems | Dr. Himanshu Soni | Principal, GCET | 09-02-2016 | 8th | 75 |
Activities
Sr. No. | Year | Name of Activity | Date | Speaker / Conducted By |
1. | 2019-20 | Line Follower Workshop | 08/02/2020 | IETE-ISF Student Forum EC Department |
2. | 2019-20 | HFSS Workshop | 25/01/2020 | Dr. Hetal Pathak, BITS EC Department |
3. | 2019-20 | Introduction to Python Programming | 17/08/2019 & 31/08/2019 | BITS EC Department along with Edutech Learning Solutions Pvt. Limited |
4. | 2018-19 | Experiments on IOT | 02/03/2019 | BITS EC Department |
5. | 2018-19 | Learning With Proteus | 11/02/2019 | IETE-ISF Student Forum EC Department |
6. | 2018-19 | Poster Presentation under 100 point activity | 31/01/2019 | BITS EC Department |
7. | 2018-19 | Mandala Art under 100 point activity | 31/01/2019 | Ms Radha Teredesai
BITS Edu Campus |
8. | 2018-19 | Dance under 100 point activity | 31/01/2019 | Ms Dhwani Khatri |
9. | 2018-19 | Group Discussion under 100 point activity | 30/01/2019 | BITS EC Department |
10. | 2018-19 | Theatre under 100 point activity | 30/01/2019 | Mr Gaurav Chaturvedi, Nalanda International School |
11. | 2018-19 | Aptitude Quiz under 100 point activity | 29/01/2019 | BITS EC Department |
12. | 2018-19 | Rangoli under 100 point activity | 29/01/2019 | Ms Kshitija Orpe, Visiting Faculty, MSU |
13. | 2018-19 | Technical Quiz under 100 point activity | 28/01/2019 | BITS EC Department |
14. | 2018-19 | Painting under 100 point activity | 28/01/2019 | Ms Nital Dabhade, Artist, Mayura Art Gallery |
15. | 2018-19 | Recent Trends on Power electronics and embedded systems | 04/01/2019 & 05/01/2019 | BITs Edu Campus sponsored by GUJCOST |
16. | 2018-19 | Arduino Workshop | 04/08/2018 | IETE-ISF Student Forum EC Department |
17. | 2018-19 | PCB Designing Workshop | 22/07/2018 | IETE-ISF Student Forum EC Department |
18. | 2018-19 | Ratri Before Navratri | 1/10/2018 | BITs Edu Campus |
19. | 2018-19 | Ganesh- Utsav | 21/9/2018 | BITS EC Department |
20. | 2018-19 | Kheldilli-2019 | 28/01/2019 to 2/02/2019 | BITs Edu Campus |
21. | 2017-18 | FDP on IOT | 25/03/2018 | BITs Edu Campus |
22. | 2017-18 | Proteus Workshop | 29/01/2018 | IETE-ISF Student Forum EC Department |
23. | 2017-18 | Aptitude test under 100 point activity | 13/01/2018 | BITS EC Department |
24. | 2017-18 | Technical Quiz under 100 point activity | 13/01/2018 | BITS EC Department |
25. | 2017-18 | Group Discussion under 100 point activity | 13/01/2018 | BITS EC Department |
26. | 2017-18 | Poster Presentation under 100 point activity | 13/01/2018 | BITS EC Department |
27. | 2017-18 | Wired Robotics Workshop | 16/09/2017 | IETE-ISF Student Forum EC Department |
28. | 2017-18 | Ratri Before Navratri | 20/09/2017 | BITS Edu Campus |
29. | 2017-18 | Ganesh- Utsav | 04/08/2017 | BITS EC Department |
30. | 2017-18 | Kheldilli-2018 | 7/01/2018 to 13/01/2018 | BITS Edu Campus |
31. | 2016-17 | Cyber Security Workshop | 04/03/2017 | IETE-ISF Student Forum (ECE) along with Computer Society of India (CSI) |
32. | 2016-17 | Folk/Tribal Dance under 100 point activity | 10/02/2017 | BITS Edu Campus |
33. | 2016-17 | On the spot painting under 100 point activity | 09/02/2017 | BITS Edu Campus |
34. | 2016-17 | Elocution under 100 point activity | 09/02/2017 | BITS Edu Campus |
35. | 2016-17 | Skit under 100 point activity | 09/02/2017 | BITS Edu Campus |
36. | 2016-17 | Rangoli under 100 point activity | 07/02/2017 | BITS Edu Campus |
37. | 2016-17 | Mimicry under 100 point activity | 06/02/2017 | BITS Edu Campus |
38. | 2016-17 | Group Song under 100 point activity | 06/02/2017 | BITS Edu Campus |
39. | 2016-17 | Start up and Entrepreneurship Workshop | 11/01/2017 | IETE-ISF Student Forum EC Department |
40. | 2016-17 | Aptitude test under 100 point activity | 15/10/2016 | BITS EC Department |
41. | 2016-17 | Technical Quiz under 100 point activity | 15/10/2016 | BITS EC Department |
42. | 2016-17 | Group Discussion under 100 point activity | 15/10/2016 | BITS EC Department |
43. | 2016-17 | Poster Presentation under 100 point activity | 15/10/2016 | BITS EC Department |
44. | 2016-17 | Tech-Vibes Workshop | 29/07/2016 | IETE-ISF Student Forum EC Department |
45. | 2016-17 | Ratri Before Navratri | 30/09/2016 | BITS Edu Campus |
46. | 2016-17 | Ganesh- Utsav | 14/9/2016 | BITS EC Department |
47. | 2016-17 | Kheldilli-2017 | 6/02/2017 to 11/02/2016 | BITS Edu Campus |
48. | 2015-16 | Wireless Robotics Workshop | 12/02/2016-13/02/2016 | IETE-ISF Student Forum EC Department |
49. | 2015-16 | IEEE Xplore Digital Library Awarness Workshop | 7/08/2015 | BITs Edu Campus |
50. | 2015-16 | Electronic circuit Simulation using “SEQUEL” | 8/05/2015& 9/05/2015 | BITs Edu Campus sponsored by GUJCOST |
51. | 2015-16 | Sports Week-2016 | 13/02/2016 to 18/02/2016 | BITS Edu Campus |
52. | 2015-16 | XITIZ-2015 | 30/09/2015 & 1/10/2015 | GTU Zone-3 Youth Festival |
53. | 2014-15 | AVR Embedded System | 17/04/2015 & 18/04/2015 | Mr. Arun Kumar Singh |
54. | 2014-15 | PSOC Fundamentals | 6/09/2014 | Mr. Christopher Parmar |
55. | 2014-15 | Scilab Workshop | 11/07/2014 | BITs Edu Campus |
56. | 2014-15 | LaTex Workshop | 11/07/2014 | BITs Edu Campus |
57. | 2014-15 | Sports Week-2015 | 2/01/2015 to 10/01/2015 | BITS Edu Campus |
58. | 2013-14 | The Inquizition | 1/03/2014 | IETE-ISF Student Forum EC Department |
59. | 2013-14 | Sports Week-2014 | 10/02/2014 to 15/02/2014 | BITS Edu Campus |
60. | 2012-13 | Treasure-Hunt | 10/03/2013 | IETE-ISF Student Forum EC Department |
Industrial Visits
Sr. No | Year | Place | Date | Sem | No of students |
1 | 2019-2020 | ONGC DRDC section ,Makarpura,Vadodara | 27-09-2019 | 5th, ME 1st | 12 |
2 | Accutest & Aatman 868, GIDC Makarpura, Vadodara | 03-09-2019 | 7th | 12 | |
3 | Vinrox, Makarpura GIDC, Vadodra | 17-09-2019 | 3rd | 15 | |
4 | 2018-2019 | Modern communication & Broadcast system Pvt.Ltd (MCBS) Gandhinagar | 15-09-2018 | 5th & 7th | 40 |
5 | C-DAC, Pune | 27-02-2019 | 8th | 20 | |
6 | Zonal Railway Training Center and Pyrotech Industries, Udaipur | 15-02-2019 & 16-02-2019 | 4th & 6th | 30 | |
7 | 2017-2018 | Zonal Railway Training Center and Pyrotech Industries, Udaipur | 08-09-2017 & 09-09-2019 | 5th & 7th | 80 |
8 | 2016-2017 | All India Radio (Akashwani), Vadodara | 01-08-2016 | 5th-EC2 | 35 |
9 | All India Radio (Akashwani), Vadodara | 02-08-2016 | 5th-EC1 | 35 | |
10 | Prakshal Infotech Pvt. Ltd., Sayajigunj,Vadodara | 05-10-2016 | 3rd | 25 | |
11 | Modern communication & Broadcast system Pvt.Ltd (MCBS) & BISAG,Gandhinagar | 05-08-2016 | 7th | 40 | |
12 | Twin Engineers, Makarpura, GIDC, Vadodara | 17-02-2017 | 6th-EC2 | 30 | |
13 | Twin Engineers, Makarpura, GIDC, Vadodara | 21-02-2017 | 6th-EC1 | 30 | |
14 | Polycab wires and cables, Halol | 02-03-2017 | 6th | 55 | |
15 | Accuset Systems Pvt. Ltd. &Twin Enggs. Makapura GIDC, Vadodara | 31-01-2017 | ME 4th | 7 | |
16 | 2015-2016 | Regional Telecommunication Training Centre(RTTC), Ahmedabad | 06-02-2016 | 6th | 28 |
17 | Zonal Railway Training Center and Pyrotech Industries, Udaipur | 16-03-2016 & 17-03-2016 | 8th | 59 | |
18 | Hi-Mak Pvt limited, Makarpura, GIDC, Vadodara | 20-04-2016 | 4th | 14 |
2019
GTU Zonal Techfest (Zone 3), Aahavan 2019, Organized at BITS Edu Campus on 8 & 9 March, 2019
Competitions of Electronics & Communication Engineering
Sr. No | Name of Event |
1 | Circuitrix |
2 | Thrillx |
3 | Laser Warfare 3.0 |
100 Point Activity – Technical Events organized from 28 January to 1 February, 2020
Sr. No. | Year | Date | Name of Event | Venue | No. of Participants |
1 | 2019-20 | 27-Jan-2020 | Aptitude Quiz | Class Room No. 10 | 09 |
2 | 2019-20 | 28-Jan-2020 | Group Discussion | EC L1 lab | 06 |
3 | 2019-20 | 29-Jan-2020 | Technical Quiz | Class Room No. 10 | 10 |
4 | 2019-20 | 30- Jan-2020 | Poster presentation | EC L1 lab | 09 |
TECHNICAL QUIZ
APTITUDE QUIZ
GROUP DISCUSSION
POSTER PRESENTATION
2018
GTU Zonal Techfest (Zone 3), Aahavan 2018 organized at BITS Edu Campus on 16 & 17 February, 2018
Competitions of Electrionics & Communication Engineering
Sr. No | Name of Event |
1 | Gate O Tarka |
2 | Circuit Chakravyuh |
3 | Use Solar Save Nature |
4 | Robo Dangal |
5 | Waste 2 Shrestha |
100 Point Activity – Technical Events organized on 28th to 31st January, 2019
Sr. No. | Year | Date | Name of Event | Venue | No. of Participants |
1 | 2018-19 | 28-Jan-2019 | Painting | Drawing Hall 1 | 08 |
2 | 2018-19 | 29-Jan-2019 | Rangoli | Drawing Hall 1 | 10 |
3 | 2018-19 | 30-Jan-2019 | Theatre | Drawing Hall 2 | 20 |
4 | 2018-19 | 31- Jan-2019 | Mandala Art | Drawing Hall 1 | 09 |
5 | 2018-19 | 31- Jan-2019 | Dance | Drawing Hall 2 | 04 |
6 | 2018-19 | 28-Jan-2019 | Technical Quiz | Class No. 9 & 10 | 21 |
7 | 2018-19 | 29-Jan-2019 | Aptitude Quiz | Class No. 9 & 10 | 23 |
8 | 2018-19 | 30-Jan-2019 | Group Discussion | EC L8 lab | 13 |
9 | 2018-19 | 31- Jan-2019 | Poster presentation | EC L1 lab | 11 |
Group Discussion
Poster Presentation
Aptitude Test
Technical Quiz
100 Point Activity – Technical Events organized on 13 January, 2018
Sr. No. | Year | Date | Name of Event | Venue | No. of Participants |
1 | 2017-18 | 13-Jan-2018 | Aptitude Quiz | Class No. 9 | 18 |
2 | 2017-18 | 13-Jan-2018 | Group Discussion | Class No. 10 | 17 |
3 | 2017-18 | 13-Jan-2018 | Technical Quiz | Class No. 11 | 30 |
4 | 2017-18 | 13-Jan-2018 | Poster presentation | EC Lab 1 | 11 |
Poster Presentation
Technical Quiz
Aptitude Test
Group Discussion
A.Y. 2019-20
Sr. No. | Name of Activity | Date |
1. | Line Follower Workshop | 08/02/2020 |
2. | Poster Presentation under 100 point activity | 30/01/2020 |
3. | Technical Quiz under 100 point activity | 29/01/2020 |
4. | Group Discussion under 100 point activity | 28/01/2020 |
5. | Aptitude Quiz under 100 point activity | 27/01/2020 |
6. | HFSS Workshop | 25/01/2020 |
7. | Introduction to Python Programming | 17/08/2019 & 31/08/2019 |
8. | Ratri Before Navratri | 27/09/2019 |
9. | Kheldilli-2020 | 27/1/2020 to 1/ 2/2020 |
A.Y. 2018-19
Sr. No. | Name of Activity | Date |
1. | IOT | 02/03/2019 |
2. | Learning With Proteus | 11/02/2019 |
3. | Poster Presentation under 100 point activity | 31/01/2019 |
4. | Mandala Art under 100 point activity | 31/01/2019 |
5. | Dance under 100 point activity | 31/01/2019 |
6. | Group Discussion under 100 point activity | 30/01/2019 |
7. | Theatre under 100 point activity | 30/01/2019 |
8. | Aptitude Quiz under 100 point activity | 29/01/2019 |
9. | Rangoli under 100 point activity | 29/01/2019 |
10. | Technical Quiz under 100 point activity | 28/01/2019 |
11. | Painting under 100 point activity | 28/01/2019 |
12. | Recent Trends on Power electronics and embedded systems | 04/01/2019 & 05/01/2019 |
13. | Arduino Workshop | 04/08/2018 |
14. | PCB Designing Workshop | 22/07/2018 |
15. | Ratri Before Navratri | 1/10/2018 |
16. | Ganesh- Utsav | 21/9/2018 |
17. | Kheldilli-2019 | 28/01/2019 to 2/02/2019 |
A.Y. 2017-18
Sr. No. | Name of Activity | Date |
1. | FDP on IOT | 25/03/2018 |
2. | Proteus Workshop | 29/01/2018 |
3. | Aptitude test under 100 point activity | 13/01/2018 |
4. | Technical Quiz under 100 point activity | 13/01/2018 |
5. | Group Discussion under 100 point activity | 13/01/2018 |
6. | Poster Presentation under 100 point activity | 13/01/2018 |
7. | Wired Robotics Workshop | 16/09/2017 |
8. | Ratri Before Navratri | 20/09/2017 |
9. | Ganesh- Utsav | 04/08/2017 |
10. | Kheldilli-2018 | 7/01/2018 to 13/01/2018 |
A.Y. 2016-17
Sr. No. | Name of Activity | Date |
1. | Cyber Security Workshop | 04/03/2017 |
2. | Folk/Tribal Dance under 100 point activity | 10/02/2017 |
3. | On the spot painting under 100 point activity | 09/02/2017 |
4. | Elocution under 100 point activity | 09/02/2017 |
5. | Skit under 100 point activity | 09/02/2017 |
6. | Rangoli under 100 point activity | 07/02/2017 |
7. | Mimicry under 100 point activity | 06/02/2017 |
8. | Group Song under 100 point activity | 06/02/2017 |
9. | Start up and Entrepreneurship Workshop | 11/01/2017 |
10. | Aptitude test under 100 point activity | 15/10/2016 |
11. | Technical Quiz under 100 point activity | 15/10/2016 |
12. | Group Discussion under 100 point activity | 15/10/2016 |
13. | Poster Presentation under 100 point activity | 15/10/2016 |
14. | Tech-Vibes Workshop | 29/07/2016 |
15. | Ratri Before Navratri | 30/09/2016 |
16. | Ganesh- Utsav | 14/9/2016 |
17. | Kheldilli-2017 | 6/02/2017 to 11/02/2016 |
2. Annual Ganeshotsav
(Singing, dance, drama and many more competitions during the 10 days celebrations)
3. Ratri before Navratri
(Garba celebrations and competitions)
4. Competitions under 100 activity points of GTU
(Rangoli competitions, drawing workshops, one minute games etc)
5. State level youth festival ‘Aahvan’
6. Annual sports week
7. Blood donations camps
8. International Yoga day celebrations
9. Activities related to awareness of rights of Women by Women Development Cell
10. Participation by students in youth festival of GTU