Industry and Academic Collaborations : Electronics & Communication Engineering
MOU’S WITH 27 COMPANIES AND 6 INDUSTRIAL ASSOCIATIONS | |||
Sr.No | Name of Companies/Associations | Date of MOU | Validity |
1 | Matrix Comsec | 15.6.16 | 5 years |
2 | Dots and Coms | 22.6.16 | 5 years |
3 | Sarang Infrastructure Ltd. | 17.11.16 | 5 years |
4 | Ishan Equipments | 20.10.16 | 5 years |
5 | Aero Couch | 18.10.16 | 5 years |
6 | Refrahold | 25.10.16 | 5 years |
7 | Shivas Enterprise | 27.10.16 | 5 years |
8 | Fivebros Forgings Pvt.Ltd | 20.10.16 | 2 years |
9 | KTECH Auto Pvt. Ltd. | 19.10.16 | 5 years |
10 | ETECH Appliances | 18.10.16 | 5 years |
11 | Shayona Engineering | 5.11.16 | 5 years |
12 | Swastik Corporation | 8.11.16 | 5 years |
13 | 20 Microns Ltd. | 6.10.16 | 5 years |
14 | Sumangal Enterprise | 15.10.16 | 5 years |
15 | Prakshal Infotech | 23.9.16 | 5 years |
16 | KDAC Chem Pvt.Ltd. | 11.11.16 | 2 years |
17 | RAMP Technomation Pvt.Ltd. | 12.11.16 | 5 years |
18 | NIFA Electronics Pvt. Ltd. | 15.11.16 | 5 years |
19 | Jayshree Aromatics Pvt. Ltd. | 19.11.16 | 2 years |
20 | VR software systems Pvt.ltd. | 15.11.16 | 5 years |
21 | TECSO Global | 17.11.16 | 2 years |
22 | Infostretch corporation India Pvt Ltd. | 30.12.16 | 5 years |
23 | Abscon Technology | 25.3.17 | 2 years |
24 | J P Extrusion Tech Ltd. | 31.3.17 | 2 years |
25 | Standard Casting | 29.6.17 | 5 years |
26 | Sujay Engineers | 8.7.17 | 5 years |
27 | Engineering Technique | 28.7.17 | 5 years |
28 | US Institute of 3D Technology | 19.8.19 | 5YEARS |
29 | Avadh Industries | 5.10.19 | 3 Years |
INDUSTRIAL ASSOCIATION | |||
1 | FGI Association | 7.10.16 | 5 years |
2 | Federation of small scale industries | 13.10.16 | 5 years |
3 | Dahej Industries Associations | 4.10.16 | 5 years |
4 | Savli East Waghodia Associations | 18.10.16 | 5 years |
5 | IIMM associations | 18.10.16 | 5 years |
6 | EXIM club | 13.2.17 | 3 years |
Institutional Membership
Sr. No. | Inception Year | Agency / Body | Duration | Membership Number if any |
1. | ISTE-Faculty | |||
2. | 2008 | IETE-Student Forum | 2008-2020 |
Sr.
No |
Name of the University | List of activities under each MOU |
1 | University of North Alabama (UNA) | 1. International Summer Academy 2. Bachelor to Bachelor Programs – a. 2+2 B’tech students to earn UNA BS in Engineering Technology, b. 2+2 B’tech students to earn UNA BS in Computer Science, c. 2+2 B’Pharmacy students to earn UNA BS in Engineering Technology (Chemical) d. 2+2 Applicable to BS Physiotherapy students to earn UNA BS in HPER, Exercise Science, Sports and Recreation Management. 3. Bachelor to Masters Programs a. BS/BA + 1.5 MPS Degree: Applicable to students with an earned bachelor degree from BITS b. B’Tech + 1.5 MPS : Applicable to students with an earned bachelor degree in IT and Computer Science from BITS c. B.S in Physiotherapy + 1.5 M.S in HPER : Applicable to students with an earned bachelor degree in BS in Physiotherapy from BITS 4. Masters to Masters Program a. Master in Computer Application 2+1 MPS in IT Degree b. M.Tech 1+1 MPS in IT Degree c. M.S in Physiotherapy 1+1 M.S in HPER 5. Masters Degree Programs and Concentrations of Interest of BITS Students: a. MS in Health and Human Performance (HPER) b. MSP (Master of Professional Studies) 6. Admission Requirements – 7. Scholarship |
2 | UCAM – Catholic University San Antonio de Murcia | Exchange of Scholars (Professors, Lectures or Researches) and Students. Organization of Dual/Double Degree Programs. Exchange of academic information, materials and publications. Organization of join research program. Organization of join program. Other academic exchange to which all the institutions agree. |
3 | CICE, Carleton Global Academy | Short Certification Programs (3-4-weeks) |
4 | Nova South-eastern University | Faculty Exchange Graduate Degree Program Collaborative Projects Financial Support for Students (Scholarship) |