Students : Electronics & Communication Engineering
Our Proud University Toppers (UG) (From the date of inception)
Sr. No. | Term | Semester | Enrolment No. | Name of Student | University Rank |
1 | 2010-2011 | 1 | 100050111059 | JETHWA ISHITHA VINAYCHANDRA | 4 |
2 | 2011-2012 | 5 | 90050111056 | SHAH DISHANT HITESHKUMAR | 8 |
3 | 2012-2013 | 8 | 90050111056 | SHAH DISHANT HITESHKUMAR | 6 |
4 | 2012-2013 | 6 | 100050111519 | PATEL ZINAL YOGESHKUMAR | 5 |
5 | 2013-2014 | 8 | 100050111557 | KANCHAN YADAV | 4 |
6 | 2013-2014 | 7 | 100050111117 | S.PREETHI | 3 |
7 | 2016-2017 | 8 | 130050111039 | NIDHI KHAKHER | 10 |
8 | 2016-2017 | 8 | 130050111096 | VISHWA PANCHOLI | 10 |
9 | 2016-2017 | 8 | 130050111068 | RUTA VIPULBHAI PATEL | 10 |
10 | 2016-2017 | 8 | 130050111085 | THACKER DHRUVI NILESH | 10 |
11 | 2017-2018 | 8 | 140050111080 | SHWETA PATEL | 10 |
12 | 2018-2019 | 8 | 150050111012 | KISHNANI NAMRATA | 10 |
SCHOLARSHIP @ BITS EDU CAMPUS
-
Scholarship based on result @ University level
- First Rank : Rs.51,000/-
- Second Rank : Rs.41,000/-
- Third to Fifth Rank : Rs.31,000/-
- Sixth to Tenth Rank: Rs.25,000/-
-
Scholarship based on result @ Institute level
- First Rank : Rs.24,000/-
- Second Rank : Rs.18,000/-
- Third Rank : Rs.12,000/-
-
Government Scholarship
Student can apply for the government scholarships which is available for SC/ST/SCBC/OBC/NTDNT student. For the detailed information, visit Digital Gujarat Portal.
Minority students can get the benefit a special scholarship. For the detailed information, visit National Scholarships portal.
General Category students can apply for the scholarship based on their merit. For the detailed information, visit Mukhyamantri Yuva Swavalamban Yojana Portal.
Academic Year scholarship (2019-20) @ Institute level
Student list
Student Name | Student ID | CPI Score | Rank | Scholarship Amount |
PATEL MANSI | 180050111007 | 8.1 | FOR 1st rank from institute | 24000 |
PATEL RUPALI | 180050111011 | 8.08 | FOR 2ND rank from institute | 15000 |
PUSAPATI SUBRAHMANYA ARUN | 180050111017 | 8.08 | FOR 2ND rank from institute | 15000 |
Academic Year scholarship (2018-19) @ Institute level
Student list
Student Name | Student ID | CPI Score | Rank | Scholarship Amount |
SHARMA SONAM SANJAY | 170050111021 | 9.1 | FOR 1st rank from institute | 24000 |
PIYUSH KUMAR | 170050111017 | 8.9 | FOR 2ND rank from institute | 18000 |
TRIVEDI VARAD DIGISHBHAI | 170050111025 | 8.7 | FOR 3RD rank from institute | 12000 |
Academic Year scholarship (2017-18) @ Institute level
Student list
Student Name | Student ID | CPI Score | Rank | Scholarship Amount |
MARGI PATEL | 160050111023 | 9.45 | FOR 1st rank from institute | 24000 |
FAIRY BHAVSAR | 160050111002 | 9.34 | FOR 2ND rank from institute | 18000 |
PARTH KOTAK | 160050111014 | 8.84 | FOR 3RD rank from institute | 12000 |
Student Achievement 2018-2019
Sr. No | Name of Student | Student ID | Type of Event | Name of Event | Level of Event | Achievement/Awards |
1 | Mahima Shastri | 170050111022 | Technical | LASER WARFARE AAHVAN ’19 | GTU Zonal | 1st Position |
Student Achievement 2017-2018
Sr. No | Name of Student | Student ID | Type of Event | Name of Event | Level of Event | Achievement/Awards |
1 | Ansh Kumar | 170050111009 | Technical | CIRCUIT CHAKRAYUVH | GTU Zonal | 1st Position |
2 | Mir Shoaib Ali | 170050111011 | Technical | Circuit Chakravuyh | GTU Zonal | 1st Position |
3 | Mir Shoaib Ali | 170050111011 | Technical | Electro Beats | National | 2nd Position |
4 | Gupta Dipanshi | 170050111007 | Technical | Electro Beats | National | 2nd Position |
5 | Pratiksha Thanki | 170050111024 | Technical | Waste to Sresta | state | 2nd Position |
6 | Jay Patel | 170050111015 | Non-Technical | Sardar Jayanti Mohotsav tug of war | zonal | 1st Position |
7 | Hardik pandya | 170050111012 | Technical | Poster making- Tree saving | Zonal | 1st Position |
8 | Premit Desai | 160050111008 | Technical | Gate o Tarka | GTU Zonal | 3rd Position |
Student Achievement 2016-2017
Sr. No | Name of Student | Student ID | Type of Event | Name of Event | Level of Event | Achievement/Awards |
1 | Ashish Jha | 140050111008 | Non-Technical | Elocution Competition at ISRO | State | 2nd Position |
2 | Namrata Kishani | 150050111012 | Technical | TECH FACTORIAL AT TECHKSHETRA | State | 5th Position |
3 | Swati Prasad | 150050111018 | Technical | TECH FACTORIAL AT TECHKSHETRA | State | 5th Position |
4 | Athulya Augustine | 130050111006 | Non Technical | Classical vocal solo At XITIZ | State | 3rd Position |
Students Achievements (Awards, Competitions)
Year | Name/s of Student/s | Name of event | Conducted by | Local/Regional/National/International | Winner |
2012-13 | Shukla
Tosha Sudhir |
Top Ranker 2012 | GTU, Ahmedabad | Regional | Top Ranker |
2012-13 | Rahul
Shaiwale Y. |
Tech Fest-
2012(Technical Quiz- EC) |
Inst of Diploma Studies, Nirma
University,Ahmedabad |
Local | 3rd prize |
2012-13 | Rahul
Shaiwale Y. |
Tech Fest-2012(Tech paper Presentation) | Inst of Diploma Studies, Nirma
University,Ahmedabad |
Local | 3rd prize |
2012-13 | Rahul
Shaiwale Y. |
Project & Model
Competition |
Inst of Diploma Studies, Nirma
University,Ahmedabad |
Local | 1st prize |
2013-14 | Brandon
Monteiro |
Foot Prints’13 (The
Labyrinth) |
Faculty of Technology and Engineering, MSU, Baroda | Regional | 1st Prize |
2013-14 | Thakar Bhumi | Microworld –
Powerfiesta’13 |
G.H.Patel College of
Engineering & Technology, V.V.Nagar |
Regional | 2nd Prize |
2013-14 | Ankur H. Saini | All india Essay Writing
Event |
Shri Ram Chandra
Mission,Shahjahanpur |
Regional | EXCELLENT
PERFORMANCE |
2013-14 | Jainish Korat | All india Essay Writing
Event |
Shri Ram Chandra
Mission,Shahjahanpur |
Regional | EXCELLENT
PERFORMANCE |
2013-14 | Nabil Ghandhi | Logger Heads
(Eminence 2013) |
Sigma Institute of
Engineering, Vadodara |
Regional | 3nd Prize |
2013-14 | Udit Jeswani | Logger Heads
(Eminence 2013) |
Sigma Institute of
Engineering, Vadodara |
Regional | 3rd Prize |
2013-14 | Puranik
Sudhansu |
Foot Prints’13 (The
Labyrinth) |
Faculty of Technology and Engineering, MSU, Baroda | Regional | 1st Prize |
2013-14 | Vithani Nilay L. | Line Follower (Xenesis-
2013) |
LDRP – ITR,
Gandhinagar |
Regional | 1st Prize |
2013-14 | Patel Navdeep | Nex-Gen- National Level
Technical Festival Prakarsh’13 |
Sardar Vallabhbhai
Patel Institute of Technology, Vasad |
Regional | 2nd Prize |
2013-14 | Vithani Nilay L. | Nex-Gen- National Level
Technical Festival Prakarsh’15 |
Sardar Vallabhbhai
Patel Institute of Technology, Vasad |
Regional | 2nd Prize |
2013-14 | Patel Navdeep D. | Foot Prints’13 (The
Labyrinth) |
Faculty of Technology and Engineering, MSU, Baroda | Regional | 2nd Prize |
2013-14 | Parmar Nipun | Foot Prints’13 (The
Labyrinth) |
Faculty of Technology and Engineering, MSU, Baroda | Regional | 2nd Prize |
2013-14 | Vithani Nilay L. | Foot Prints’13 (The
Labyrinth) |
Faculty of Technology and Engineering, MSU, Baroda | Regional | 2nd Prize |
2013-14 | Patel Navdeep D. | Line Stalker | SVNIT,SURAT | Regional | 1ST Prize |
2013-14 | Parmar Nipun | Line Stalker | SVNIT,SURAT | Regional | 1ST Prize |
2013-14 | Vithani Nilay L. | Line Stalker | SVNIT,SURAT | Regional | 1ST Prize |
2013-14 | Sonal Kumar | Paryavaran(Explosion of
Gravity) |
Sarvajanik College Of
Engineering and Technology,Surat |
Regional | 3rd Prize |
2013-14 | Sudhanshu V
Puranik |
Foot Prints’13 (The
Labyrinth) |
Faculty of Technology and Engineering, MSU, Baroda | Regional | 1st Prize |
2013-14 | shruti rastogi | institute rank 1 | Bits Edu Campus | Regional | institute rank-1 |
2013-14 | K.S.Asha | Prakarsh’13(Double
Trouble) |
SVIT, Vasad | Regional | 3rd position |
2013-14 | Gaurav Kalani | IETE (Tresure Hunt) | Bits Edu Campus | Local | 2nd Prize |
2013-14 | Parikh Dhruvin S | university rank(top 10) | GTU,Ahmedabad | National | university top 10 |
2014-15 | Archan Dholakiya | Industiral training | BSNL | Local | Excellent perfomance |
2014-15 | Kanchan Yadav | university rank(top
10) |
GTU,Ahmedabad | Regional | Top Ranker |
2014-15 | Rahul Shailwale | Projections
(MESH MAESTRO) |
Parul Group of
Institutes |
Local | 1st Prize |
2014-15 | Krunal Patel | Techtonic(Robo
Race) |
Government
Engineering College.Bharuch |
Local | 2nd Prize |
2014-15 | Shruti Rastogi | Top Ranker-2014 | GTU,Ahmedabad | Regional | Top Ranker |
2014-15 | Shruti Rastogi | GTU TECHFEST
2014( caza electronica) |
GTU,Ahmedabad | National | 1st Runners up |
2014-15 | Gaurav Yadav | zonal round of
Robo Tryst-2014 |
Tryst-2014 IIT
Delhi |
National | 1st position |
2014-15 | Parikh Dhruvin S | university rank(top
10) |
GTU,Ahmedabad | National | university top 10 |
2014-15 | Aman Kumar
Singh |
zonal round of
Robo Tryst-2014 |
Tryst-2014 IIT
Delhi |
National | 1st position |
2014-15 | Vatsal Pandya | zonal round of
Robo Tryst-2014 |
Tryst-2014 IIT
Delhi |
National | 1st position |
2014-15 | Mayank Singh | zonal round of
Robo Tryst-2014 |
Tryst-2014 IIT
Delhi |
National | 1st position |
2014-15 | Himani Ahirwar | university rank(top
10) |
GTU,Ahmedabad | National | university top 10 |
2014-15 | Krunal Bhavsar | Gujarat State
Judo Championships for Junior |
Gujarat State
Judo Association |
National | 3rd position |
2014-15 | Aditya B Mohanta | zonal round of
Robo Tryst-2014 |
Tryst-2014 IIT
Delhi |
National | 1st position |
2014-15 | Vaibhav Iyer | IETE(The
Inquizition) |
BITS edu campus | Local | 3rd position |
2014-15 | Vaibhav Iyer | sports week(Table
Tennis) |
BITS edu campus | Local | Runners up |
2014-15 | Hashvi Mistry | IETE(The
Inquizition) |
BITS edu campus | Local | 3rd position |
2015-16 | Parmar Nipun | Line Follower (Xenesis-
2013) |
LDRP – ITR,
Gandhinagar |
Local BITS | 1st Prize |
2015-16 | Patel Navdeep D. | Line Follower (Xenesis-
2013) |
LDRP – ITR,
Gandhinagar |
BITS | 1st Prize |
2015-16 | Patel Navdeep D. | Chromobots- 21
FAHRENHEIT |
A.D. Patel Institute of
Technology, Karamsad |
BITS | 2nd Prize |
2015-16 | Parmar Nipun | Chromobots- 21
FAHRENHEIT |
A.D. Patel Institute of
Technology, Karamsad |
BITS | 2nd Prize |
2015-16 | Vithani Nilay L. | Chromobots- 21
FAHRENHEIT |
A.D. Patel Institute of
Technology, Karamsad |
state | 2nd Prize |
2015-16 | Patel Navdeep D. | Line Follower
(BRIZINGER13) |
Government
Engineering College, Rajkot |
state | 2nd Prize |
2015-16 | Parmar Nipun | Line Follower
(BRIZINGER13) |
Government
Engineering College, Rajkot |
state | 2nd Prize |
2015-16 | Vithani Nilay L. | Line Follower
(BRIZINGER13) |
Government
Engineering College, Rajkot |
state | 2nd Prize |
2015-16 | Patel Navdeep D. | Nex-Gen- National Level
Technical Festival Prakarsh’13 |
ADIT | State | Winner |
2015-16 | Ishank Sharma | Junk yard IN TALAASH TECHNICAL FESTIVAL | SILVER OAK GROUP OF INSTITUTIONS, AHMEDABAD | State | FIRST |
2015-16 | Deepak Sharma | Junk yard IN TALAASH TECHNICAL FESTIVAL | SILVER OAK GROUP OF INSTITUTIONS, AHMEDABAD | State | FIRST |
2015-16 | Athulya Augustine | Classical solo vocal song XITIZ FOR V.V.NAGAR ZONE | BITS | STATE | First Position |
2015-16 | Athulya Augustine | Classical solo vocal song FOR 5TH INTERZONAL YOUTH FEST XITIZ | MARWADI EDUCATION FOUNDATION RAJKOT | 5th Inter zonal | 2nd Position |
2015-16 | Mehul Suthar | science model competition AT VED CUBE PLAZA | CENTRAL BUS TERMINAL | State | 2nd prize |
2015-16 | Akshara Pillai | science model competition AT VED CUBE PLAZA | CENTRAL BUS TERMINAL | State | 2nd prize |
2015-16 | Tanya Rai | science model competition AT VED CUBE PLAZA | CENTRAL BUS TERMINAL | State | 2nd prize |
2016-17 | Ashish Jha | Elocution Competition at ISRO | ISRO Ahmedabad | State | Second Rank |
2016-17 | Praveen S. | Innovative Project in Switch | Switch Exhibition at Vadodara | State | Third Rank |
2016-17 | NAMRATA KISHNANI | TECH FACTORIAL AT TECHKSHETRA | M.S. UNIVERSITY | STATE | FIFTH |
2016-17 | SWATI PRASAD | TECH FACTORIAL AT TECHKSHETRA | M.S. UNIVERSITY | STATE | FIFTH |
2016-17 | Priyanka Parsadiya | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Dhruvesh Patel | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Himanshu Rajput | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Krishana Suthariya | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Tarunu Raulji | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Dharmendra Solanki | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Parshwa Sanghani | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Priyanka Vithani | Ganesh mahotsav- sword dance | BITS | Bits | FIRST |
2016-17 | Athulya Augustine | Ganesh mahotsav- singing | BITS | Bits | FIRST |
2016-17 | Athulya Augustine | Classical vocal solo AT XITIZ 2016 | BIRLA VISHVAKARMA MAHAVIDYALAYA, V.V. NAGAR | State | 3rd position |
2016-17 | CHIRAG KRISHNAKUMAR | GROUP DISCUSSION AT BITS | BITS | BITS | SECOND |
2016-17 | FAIRY BHAVSAR | GROUP DISCUSSION AT BITS | BITS | BITS | THIRD |
2016-17 | VISHWA SHAH | GROUP SONG AT BITS | BITS | BITS | SECOND |
2016-17 | MARGI PATEL | ON THE SPOT PAINTING AT BITS | BITS | BITS | FIRST |
2016-17 | SHWETA JADHAV | GROUP SONG AT BITS | BITS | BITS | SECOND |
2016-17 | CHIRAG | ELOCUTION AT BITS | BITS | BITS | SECOND |
2016-17 | MARGI PATEL | ON THE SPOT PAINTING AT BITS | BITS | BITS | FIRST |
2016-17 | SHWETA JADHAV | ON THE SPOT PAINTING AT BITS | BITS | BITS | SECOND |
2016-17 | SHWETA JADHAV | RANGOLI AT BITS | BITS | BITS | FIRST |
2016-17 | MITTAL BOROLE | RANGOLI AT BITS | BITS | BITS | SECOND |
2016-17 | DIMPLE PATEL | RANGOLI AT BITS | BITS | BITS | THIRD |
2017-18 | ANSH
KUMAR |
CIRCUIT
CHAKRAYUVH |
BITS | gtu | 3rd |
2017-18 | Mir Shoaib
Ali |
Circuit Chakravuyh | BITS | GTU Zonal | 3rd |
2017-18 | Mir Shoaib
Ali |
Electro Beats | BITS | National | 3rd |
2017-18 | Gupta
Dipanshi |
Electobeats | BITS | National | 3rd |
2017-18 | Pratiksha
Thanki |
waste to sresta | BITS | state | 3rd |
2017-18 | Jay Patel | sardar jayanti mohotsav tug of war | BITS | zonal | 3rd |
2017-18 | Hardik pandya | poster making- tree saving | BITS | Zonal | 3rd |
2017-18 | Premit
Desai |
Gate o Tarka | BITS | Zonal | 3rd |
2018-19 | mahima
shastri |
lazer warefar aahvan’19 | BITS | Zonal | 1st |
2019-20 | Hiten Patel | Poster Presention | BITS | Local | 2nd |
LIST OF TOP 10 SCORERS BASED ON CGPA IN YEAR 2019
S.No | STUDENT NAME | STUDENT ID | CGPA SCORE |
1 | NAMRATA KISHNANI | 150050111012 | 9.14 |
2 | ISHITA DHOLAKIYA | 150050111009 | 8.97 |
3 | PATEL DIMPLE S | 160053111006 | 8.73 |
4 | AAKANKSHA SHUKLA | 150050111001 | 8.68 |
5 | JADHAV SHWETA SHANKAR | 160053111002 | 8.54 |
6 | SWATI PRASAD | 150050111018 | 8.38 |
7 | NIDHI PARMAR | 150050111017 | 8.06 |
8 | DHRUV PANDYA | 150050111016 | 7.95 |
9 | KSHITIJ SONI | 150050111022 | 7.73 |
10 | PRIYANKA GANDU | 150050111010 | 7.61 |
LIST OF TOP 10 SCORERS BASED ON CGPA IN YEAR 2018
S.No | STUDENT NAME | STUDENT ID | CGPA SCORE |
1 | NILONI MANTRI MAHESH | 140050111040 | 9.25 |
2 | PARMAR DARSHAN M | 140050111043 | 8.97 |
3 | PATEL BRIJESHA JITENDRABHAI | 140050111045 | 8.87 |
4 | MADHAVEE KAUSHIK GOPAL S. | 140050111035 | 8.8 |
5 | HRISHIKESH MUKESH VITHALANI | 140050111026 | 8.78 |
6 | GOPANI VISHRUTI GHANSHYAM | 140050111023 | 8.75 |
7 | PATEL MEGHA MAHESHKUMAR | 140050111051 | 8.63 |
8 | PATEL MANALI GAURANGBHAI | 140050111050 | 8.63 |
9 | YADAV KUNIKA MUKATBIHARI | 140050111089 | 8.56 |
10 | PATEL MEHA MAHESHKUMAR | 140050111052 | 8.51 |
LIST OF TOP 10 SCORERS BASED ON CGPA IN YEAR 2017
S.No | STUDENT NAME | STUDENT ID | CGPA SCORE |
1 | NIDHI KHAKHER | 130050111039 | 9.68 |
2 | UPADHYAY SEJAL | 140053111033 | 9.52 |
3 | VISHWA PANCHOLI | 130050111096 | 9.52 |
4 | RAVI THAKUR | 130050111087 | 9.4 |
5 | DISHA DHOLAKIYA | 130050111018 | 9.39 |
6 | ADITYA MOHANTA | 130050111003 | 9.24 |
7 | RUTA PATEL | 130050111068 | 9.18 |
8 | ABHISHEK SINGH | 130050111002 | 9.11 |
9 | HIMANI AHIRWAR | 130050111022 | 9.09 |
10 | PRATAP KETAN | 130050111063 | 9 |